Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date | Rejected Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 01, 2024 | 1 | RT | Total | Absent | 214998 | S2 | DIST-A | 0.80 | Jul 09, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214883 | G17 | DIST-A | 1.18 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214882 | G14 | DIST-A | 1.15 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214881 | I6 | DIST-A | 0.86 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214880 | E1 | DIST-A | 0.98 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214879 | S7 | DIST-A | 1.26 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214878 | G6 | DIST-A | 1.18 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214877 | G7 | DIST-A | 1.22 | Jun 19, 2024 | ||
Jun 17, 2024 | 1 | RT | Total | Absent | 214876 | W1 | DIST-A | 1.31 | Jun 19, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214807 | G-5 | DIST-A | 1.05 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214806 | G-15 | DIST-A | 0.99 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214805 | C-12 | DIST-A | 0.88 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214804 | V-2 | DIST-A | 1.05 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214803 | E-3 | DIST-A | 0.95 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214802 | G-4 | DIST-A | 1.04 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214801 | G-12 | DIST-A | 1.05 | Jun 12, 2024 | ||
Jun 10, 2024 | 1 | RT | Total | Absent | 214800 | S-3 | DIST-A | 1.11 | Jun 12, 2024 | ||
Jun 03, 2024 | 1 | AS | Total | Absent | 214711 | LONE PINE | SRC-BA | Jun 05, 2024 | |||
Jun 03, 2024 | 1 | AS | Total | Absent | 214710 | JORDAN | SRC-CA | Jun 05, 2024 | |||
Jun 03, 2024 | 1 | AS | Total | Absent | 214709 | MARKS | SRC-DA | Jun 05, 2024 | |||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jun 03, 2024 | 1 | RT | Total | Absent | 214706 | G9 | DIST-A | 1.09 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214705 | G11 | DIST-A | 1.08 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214703 | I8 | DIST-A | 0.79 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214702 | I1 | DIST-A | 0.89 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214701 | C5 | DIST-A | 0.81 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214700 | G2 | DIST-A | 0.85 | Jun 05, 2024 | ||
Jun 03, 2024 | 1 | RT | Total | Absent | 214699 | S2 | DIST-A | 0.90 | Jun 05, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214644 | G-10 | DIST-A | 1.00 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214643 | G-8 | DIST-A | 1.04 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214642 | G-13 | DIST-A | 1.09 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214641 | G-1 | DIST-A | 0.69 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214640 | S-1 | DIST-A | 0.74 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214639 | V-1 | DIST-A | 0.65 | May 30, 2024 | ||
May 28, 2024 | 1 | RT | Total | Absent | 214638 | S-4 | DIST-A | 1.12 | May 30, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214603 | G-17 | DIST-A | 1.02 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214602 | G-14 | DIST-A | 1.03 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214601 | I-6 | DIST-A | 0.91 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214600 | C-1 | DIST-A | 0.72 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214599 | E-1 | DIST-A | 0.70 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214598 | S-7 | DIST-A | 1.11 | May 28, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
May 20, 2024 | 1 | RT | Total | Absent | 214597 | G-6 | DIST-A | 0.98 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214596 | G-7 | DIST-A | 1.04 | May 28, 2024 | ||
May 20, 2024 | 1 | RT | Total | Absent | 214595 | W-1 | DIST-A | 1.13 | May 28, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214550 | G-5 | DIST-A | 1.06 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214549 | G-15 | DIST-A | 1.01 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214548 | C-12 | DIST-A | 0.75 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214547 | V-2 | DIST-A | 0.66 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214546 | E-3 | DIST-A | 1.06 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214545 | G-4 | DIST-A | 1.00 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214544 | G-12 | DIST-A | 1.05 | May 17, 2024 | ||
May 14, 2024 | 1 | RT | Total | Absent | 214543 | S-3 | DIST-A | 1.11 | May 17, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214516 | G-9 | DIST-A | 1.09 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214515 | G-11 | DIST-A | 1.08 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214511 | I-8 | DIST-A | 0.79 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214510 | C-5 | DIST-A | 0.74 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214509 | I-1 | DIST-A | 0.86 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214508 | G-2 | DIST-A | 0.90 | May 09, 2024 | ||
May 07, 2024 | 1 | RT | Total | Absent | 214507 | S-2 | DIST-A | 0.86 | May 09, 2024 | ||
Apr 29, 2024 | 1 | RT | Total | Absent | 214454 | G-10 | DIST-A | 0.96 | May 01, 2024 | ||
Apr 29, 2024 | 1 | RT | Total | Absent | 214453 | G-8 | DIST-A | 1.14 | May 01, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 29, 2024 | 1 | RT | Total | Absent | 214452 | G-13 | DIST-A | 1.11 | May 01, 2024 | ||
Apr 29, 2024 | 1 | RT | Total | Absent | 214451 | G-1 | DIST-A | 0.89 | May 01, 2024 | ||
Apr 29, 2024 | 1 | RT | Total | Absent | 214450 | S-1 | DIST-A | 0.87 | May 01, 2024 | ||
Apr 29, 2024 | 1 | RT | Total | Absent | 214449 | V-1 | DIST-A | 0.68 | May 01, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214439 | G-17 | DIST-A | 1.10 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214438 | G-14 | DIST-A | 1.03 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214437 | I-6 | DIST-A | 0.87 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214436 | C-1 | DIST-A | 0.89 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214435 | E-1 | DIST-A | 1.01 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214434 | S-7 | DIST-A | 0.63 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214433 | G-6 | DIST-A | 1.02 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214432 | G-7 | DIST-A | 1.12 | Apr 26, 2024 | ||
Apr 23, 2024 | 1 | RT | Total | Absent | 214431 | W-1 | DIST-A | 1.16 | Apr 26, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214372 | G-5 | DIST-A | 1.01 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214371 | G-15 | DIST-A | 0.96 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214370 | C-12 | DIST-A | 0.88 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214369 | V-2 | DIST-A | 0.91 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214368 | E-3 | DIST-A | 0.61 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214367 | G-4 | DIST-A | 1.05 | Apr 18, 2024 | ||
Apr 15, 2024 | 1 | RT | Total | Absent | 214366 | G-12 | DIST-A | 1.07 | Apr 18, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Apr 15, 2024 | 1 | RT | Total | Absent | 214365 | S-3 | DIST-A | 1.19 | Apr 18, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214261 | G10 | DIST-A | 0.81 | Apr 04, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214259 | G13 | DIST-A | 0.96 | Apr 04, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214258 | G1 | DIST-A | 0.84 | Apr 04, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214257 | S1 | DIST-A | 0.99 | Apr 04, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214260 | G8 | DIST-A | 1.00 | Apr 04, 2024 | ||
Apr 02, 2024 | 1 | RT | Total | Absent | 214256 | V1 | DIST-A | 0.62 | Apr 04, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214212 | G-17 | DIST-A | 0.96 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214211 | G-14 | DIST-A | 0.96 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214210 | I-6 | DIST-A | 0.96 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214209 | C-1 | DIST-A | 0.85 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214208 | E-1 | DIST-A | 0.98 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214207 | S-7 | DIST-A | 0.62 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214206 | G-6 | DIST-A | 0.86 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214205 | G-7 | DIST-A | 0.96 | Apr 01, 2024 | ||
Mar 25, 2024 | 1 | RT | Total | Absent | 214204 | W-1 | DIST-A | 1.18 | Apr 01, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214135 | G9 | DIST-A | 1.00 | Mar 14, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214134 | G11 | DIST-A | 1.06 | Mar 14, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214131 | I8 | DIST-A | 0.93 | Mar 14, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214130 | C5 | DIST-A | 0.85 | Mar 14, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Mar 11, 2024 | 1 | RT | Total | Absent | 214129 | I1 | DIST-A | 1.02 | Mar 14, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214128 | G2 | DIST-A | 0.72 | Mar 14, 2024 | ||
Mar 11, 2024 | 1 | RT | Total | Absent | 214127 | S2 | DIST-A | 0.74 | Mar 14, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214089 | G10 | DIST-A | 0.75 | Mar 11, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214088 | G8 | DIST-A | 0.95 | Mar 11, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214087 | G13 | DIST-A | 0.93 | Mar 11, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214085 | S1 | DIST-A | 0.83 | Mar 11, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214084 | V1 | DIST-A | 0.65 | Mar 11, 2024 | ||
Mar 04, 2024 | 1 | RT | Total | Absent | 214082 | G1 | DIST-A | 0.76 | Mar 11, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214061 | G-17 | DIST-A | 0.90 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214060 | G-14 | DIST-A | 0.93 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214059 | I-6 | DIST-A | 0.98 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214058 | C-1 | DIST-A | 0.85 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214057 | E-1 | DIST-A | 0.91 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214056 | S-7 | DIST-A | 0.70 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214055 | G-6 | DIST-A | 0.86 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214054 | G-7 | DIST-A | 0.94 | Feb 28, 2024 | ||
Feb 26, 2024 | 1 | RT | Total | Absent | 214053 | W-1 | DIST-A | 1.04 | Feb 28, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214035 | G-5 | DIST-A | 1.01 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214034 | G-15 | DIST-A | 0.96 | Feb 27, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Feb 20, 2024 | 1 | RT | Total | Absent | 214033 | C-12 | DIST-A | 0.84 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214032 | V-2 | DIST-A | 0.93 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214031 | E-3 | DIST-A | 1.13 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214030 | G-4 | DIST-A | 0.94 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214029 | G-12 | DIST-A | 0.97 | Feb 27, 2024 | ||
Feb 20, 2024 | 1 | RT | Total | Absent | 214028 | S-3 | DIST-A | 1.19 | Feb 27, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 214004 | G-11 | DIST-A | 0.97 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 214003 | G-9 | DIST-A | 0.96 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 214002 | S-2 | DIST-A | 0.75 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 214001 | G-2 | DIST-A | 0.70 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 214000 | C-5 | DIST-A | 0.86 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 213999 | I-1 | DIST-A | 1.03 | Feb 21, 2024 | ||
Feb 13, 2024 | 1 | RT | Total | Absent | 213998 | I-8 | DIST-A | 0.95 | Feb 21, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213942 | G-10 | DIST-A | 0.73 | Feb 08, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213941 | G-8 | DIST-A | 0.94 | Feb 08, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213940 | G-13 | DIST-A | 0.92 | Feb 08, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213939 | G-1 | DIST-A | 0.93 | Feb 08, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213938 | S-1 | DIST-A | 0.82 | Feb 08, 2024 | ||
Feb 05, 2024 | 1 | RT | Total | Absent | 213937 | V-1 | DIST-A | 0.78 | Feb 08, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213884 | S3 | DIST-A | 1.24 | Feb 01, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jan 23, 2024 | 1 | RT | Total | Absent | 213891 | G5 | DIST-A | 1.10 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213890 | G15 | DIST-A | 1.04 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213889 | C12 | DIST-A | 0.72 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213888 | V2 | DIST-A | 1.02 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213887 | E3 | DIST-A | 1.19 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213886 | G4 | DIST-A | 1.00 | Feb 01, 2024 | ||
Jan 23, 2024 | 1 | RT | Total | Absent | 213885 | G12 | DIST-A | 1.11 | Feb 01, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213840 | G-10 | DIST-A | 0.88 | Jan 10, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213839 | G-8 | DIST-A | 1.08 | Jan 10, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213838 | G-13 | DIST-A | 1.05 | Jan 10, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213837 | G-1 | DIST-A | 0.76 | Jan 10, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213836 | S-1 | DIST-A | 0.58 | Jan 10, 2024 | ||
Jan 08, 2024 | 1 | RT | Total | Absent | 213835 | V-1 | DIST-A | 0.88 | Jan 10, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213791 | G17 | DIST-A | 1.03 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213790 | G14 | DIST-A | 1.04 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213789 | I6 | DIST-A | 0.83 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213788 | C1 | DIST-A | 0.60 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213787 | E1 | DIST-A | 1.07 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213786 | S7 | DIST-A | 1.10 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213785 | G6 | DIST-A | 0.95 | Jan 08, 2024 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Jan 02, 2024 | 1 | RT | Total | Absent | 213784 | G7 | DIST-A | 1.04 | Jan 08, 2024 | ||
Jan 02, 2024 | 1 | RT | Total | Absent | 213783 | W1 | DIST-A | 1.12 | Jan 08, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213768 | G5 | DIST-A | 1.06 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213767 | G15 | DIST-A | 1.02 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213766 | C12 | DIST-A | 0.80 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213765 | V2 | DIST-A | 0.87 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213764 | E3 | DIST-A | 1.06 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213763 | G4 | DIST-A | 1.03 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213762 | G12 | DIST-A | 1.05 | Jan 02, 2024 | ||
Dec 27, 2023 | 1 | RT | Total | Absent | 213761 | S3 | DIST-A | 1.15 | Jan 02, 2024 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213739 | G-9 | DIST-A | 1.08 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213738 | G-11 | DIST-A | 1.09 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213736 | I-8 | DIST-A | 0.53 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213735 | C-5 | DIST-A | 0.58 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213734 | I-1 | DIST-A | 0.79 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213733 | G-2 | DIST-A | 0.78 | Dec 20, 2023 | ||
Dec 19, 2023 | 1 | RT | Total | Absent | 213732 | S-2 | DIST-A | 0.95 | Dec 20, 2023 | ||
Dec 11, 2023 | 1 | RT | Total | Absent | 213690 | G10 | DIST-A | 0.82 | Dec 19, 2023 | ||
Dec 11, 2023 | 1 | RT | Total | Absent | 213689 | G8 | DIST-A | 1.04 | Dec 19, 2023 | ||
Dec 11, 2023 | 1 | RT | Total | Absent | 213688 | G13 | DIST-A | 1.01 | Dec 19, 2023 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Dec 11, 2023 | 1 | RT | Total | Absent | 213687 | G1 | DIST-A | 0.46 | Dec 19, 2023 | ||
Dec 11, 2023 | 1 | RT | Total | Absent | 213686 | S1 | DIST-A | 0.56 | Dec 19, 2023 | ||
Dec 11, 2023 | 1 | RT | Total | Absent | 213685 | V1 | DIST-A | 0.86 | Dec 19, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213633 | G17 | DIST-A | 1.16 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213632 | G14 | DIST-A | 1.21 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213631 | I6 | DIST-A | 0.69 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213630 | C1 | DIST-A | 0.59 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213629 | E1 | DIST-A | 1.09 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213628 | S7 | DIST-A | 1.17 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213627 | G6 | DIST-A | 1.11 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213626 | G7 | DIST-A | 1.14 | Dec 06, 2023 | ||
Dec 04, 2023 | 1 | RT | Total | Absent | 213625 | W1 | DIST-A | 1.18 | Dec 06, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213600 | G-5 | DIST-A | 1.17 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213599 | G-15 | DIST-A | 1.08 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213598 | C-12 | DIST-A | 0.58 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213597 | V-2 | DIST-A | 1.00 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213596 | E-3 | DIST-A | 1.13 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213595 | G-4 | DIST-A | 1.11 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213594 | G-12 | DIST-A | 1.15 | Nov 30, 2023 | ||
Nov 27, 2023 | 1 | RT | Total | Absent | 213593 | S-3 | DIST-A | 1.25 | Nov 30, 2023 | ||
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date | Rejected Reason |
Nov 21, 2023 | 1 | RT | Total | Absent | 213589 | G-9 | DIST-A | 1.16 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213588 | G-11 | DIST-A | 1.15 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213586 | I-8 | DIST-A | 0.53 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213585 | C-5 | DIST-A | 0.62 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213584 | I-1 | DIST-A | 0.76 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213583 | G-2 | DIST-A | 0.93 | Nov 27, 2023 | ||
Nov 21, 2023 | 1 | RT | Total | Absent | 213582 | S-2 | DIST-A | 0.93 | Nov 27, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213532 | G10 | DIST-A | 0.96 | Nov 17, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213531 | G8 | DIST-A | 1.18 | Nov 17, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213530 | G13 | DIST-A | 1.16 | Nov 17, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213529 | G1 | DIST-A | 0.86 | Nov 17, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213528 | S1 | DIST-A | 0.60 | Nov 17, 2023 | ||
Nov 13, 2023 | 1 | RT | Total | Absent | 213527 | V1 | DIST-A | 0.86 | Nov 17, 2023 | ||
Nov 07, 2023 | 1 | RT | Total | Absent | 213509 | G-17 | DIST-A | 1.13 | Nov 14, 2023 | ||
Nov 07, 2023 | 1 | RT | Total | Absent | 213508 | G-14 | DIST-A | 1.11 | Nov 14, 2023 | ||
Nov 07, 2023 | 1 | RT | Total | Absent | 213507 | I-6 | DIST-A | 0.71 | Nov 14, 2023 | ||
Nov 07, 2023 | 1 | RT | Total | Absent | 213506 | C-1 | DIST-A | 0.66 | Nov 14, 2023 | ||
Nov 07, 2023 | 1 | RT | Total | Absent | 213505 | E-1 | DIST-A | 0.96 | Nov 14, 2023 | ||
