Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/13/2022 | - 9/14/2022 | 9/30/2022 | 5 | 3 years | 0.0020 | 0.260 | |
9/23/2019 | 10/3/2019 | 5 | 3 years | 0.0030 | 0.349 | ||
9/14/2016 | - 9/17/2016 | 10/7/2016 | 5 | 3 years | 0 | 0.274 | |
8/27/2013 | 9/13/2013 | 5 | 3 years | 0.0020 | 0.271 | ||
9/8/2010 | 10/14/2010 | 5 | 3 years | 0.0040 | 0.575 | ||
5/7/2007 | 5/31/2007 | 5 | 3 years | 0.0010 | 0.071 | ||
3/1/2004 | 3/22/2004 | 10 | 1 year | 0.0010 | 0.130 | ||
6/2/2003 | 6/24/2003 | 10 | 1 year | 0.0010 | 0.200 | ||
6/3/2002 | 1/31/2002 | 10 | 1 year | 0.0010 | 0.066 | ||
1/1/2001 | - 7/9/2001 | 7/27/2001 | 10 | 1 year | 0.0020 | 0.130 | |
7/1/2000 | - 11/6/2000 | 11/22/2000 | 10 | 6 months | 0.0010 | 0.200 | |
1/1/2000 | - 5/8/2000 | 5/24/2000 | 10 | 6 months | 0.0042 | 1.100 | |
1/1/1999 | - 6/7/1999 | 7/8/1999 | 10 | 6 months | 0.0021 | 0.330 | |
1/1/1998 | - 7/13/1998 | 4/21/1999 | 10 | 6 months | 0.0020 | 0.490 | |
1/1/1995 | - 6/19/1995 | 4/21/1999 | 10 | 6 months | 0.0170 | 2.000 | |
1/1/1994 | - 8/31/1994 | 9/21/1994 | 10 | 6 months | 0.0040 | 1.240 | |
1/1/1994 | - 2/10/1994 | 4/15/1994 | 10 | 6 months | 0.0090 | 1.380 | |
7/1/1993 | - 8/25/1993 | 10/22/1993 | 10 | 6 months | 0.0100 | 0.920 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
226500402 | 9/14/2022 | 9/30/2022 | DIST-A | ND | 0.063 | |
226500404 | 9/14/2022 | 9/30/2022 | DIST-A | ND | ND | |
226500401 | 9/13/2022 | 9/30/2022 | DIST-A | 0.0040 | 0.327 | |
226500403 | 9/13/2022 | 9/30/2022 | DIST-A | ND | 0.192 | |
226500405 | 9/13/2022 | 9/30/2022 | DIST-A | ND | 0.123 | |
926708001 | 9/23/2019 | 10/3/2019 | DIST-A | 0.0050 | 0.417 | |
926708002 | 9/23/2019 | 10/3/2019 | DIST-A | ND | 0.054 | |
926708003 | 9/23/2019 | 10/3/2019 | DIST-A | ND | 0.280 | |
926708004 | 9/23/2019 | 10/3/2019 | DIST-A | ND | ND | |
926708005 | 9/23/2019 | 10/3/2019 | DIST-A | ND | 0.154 | |
626505304 | 9/17/2016 | 10/7/2016 | DIST-A | ND | ND | |
626505301 | 9/16/2016 | 10/7/2016 | DIST-A | ND | ND | |
626505303 | 9/16/2016 | 10/7/2016 | DIST-A | ND | 0.265 | |
626505305 | 9/16/2016 | 10/7/2016 | DIST-A | ND | 0.282 | |
626505302 | 9/14/2016 | 10/7/2016 | DIST-A | ND | ND | |
323903601 | 8/27/2013 | 9/13/2013 | DIST-A | ND | ND | |
323903602 | 8/27/2013 | 9/13/2013 | DIST-A | ND | ND | |
323903603 | 8/27/2013 | 9/13/2013 | DIST-A | ND | ND | |
323903604 | 8/27/2013 | 9/13/2013 | DIST-A | 0.0020 | 0.060 | |
323903605 | 8/27/2013 | 9/13/2013 | DIST-A | 0.0020 | 0.482 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 170 | 170 | No | Not required |
This system has 160 connections. |