Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/5/2024 | 6/17/2024 | 6 | 3 years | 0.0004 | 0.175 | ||
6/7/2021 | - 6/29/2021 | 7/16/2021 | 10 | 3 years | 0.0011 | 0.089 | |
6/1/2018 | - 6/7/2018 | 10 | 3 years | 0.0040 | 0.212 | ||
6/10/2015 | 5 | 3 years | 0.0020 | 0.228 | |||
6/5/2012 | - 6/8/2012 | 5 | 3 years | 0.0050 | 0.181 | ||
8/24/2009 | 9/22/2009 | 5 | 3 years | 0.0010 | 0.096 | ||
6/14/2006 | 7/25/2006 | 5 | 3 years | 0.0050 | 0.318 | ||
8/12/2003 | - 8/13/2003 | 1/12/2004 | 5 | 3 years | 0.0011 | 0.120 | |
1/1/1999 | - 8/8/2000 | 8/29/2000 | 5 | 3 years | 0.0020 | 0.130 | |
1/1/1997 | - 8/20/1997 | 10/16/1997 | 5 | 1 year | 0.0014 | 0.130 | |
1/1/1996 | - 9/17/1996 | 10/25/1996 | 5 | 1 year | 0.0004 | 0.097 | |
1/1/1995 | - 8/31/1995 | 10/13/1995 | 5 | 1 year | 0.0045 | 0.145 | |
1/1/1994 | - 6/1/1994 | 6/15/1994 | 10 | 6 months | 0.0009 | 0.089 | |
7/1/1993 | - 12/1/1993 | 12/22/1993 | 10 | 6 months | 0 | 0.080 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
24-30511 | 6/5/2024 | 6/17/2024 | DIST-A | ND | 0.025 | |
24-30512 | 6/5/2024 | 6/17/2024 | DIST-A | ND | 0.089 | |
24-30513 | 6/5/2024 | 6/17/2024 | DIST-A | 0.0010 | 0.050 | |
24-30514 | 6/5/2024 | 6/17/2024 | DIST-A | ND | 0.169 | |
24-30515 | 6/5/2024 | 6/17/2024 | DIST-A | ND | 0.184 | |
24-30516 | 6/5/2024 | 6/17/2024 | DIST-A | ND | 0.056 | |
2146002 | 6/29/2021 | 7/16/2021 | DIST-A | ND | 0.078 | |
2139912 | 6/8/2021 | 6/23/2021 | DIST-A | 0.0011 | 0.628 | |
2139915 | 6/8/2021 | 6/23/2021 | DIST-A | ND | 0.025 | |
2139908 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.043 | |
2139909 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.084 | |
2139910 | 6/7/2021 | 6/23/2021 | DIST-A | 0.0018 | 0.028 | |
2139911 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.078 | |
2139913 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.089 | |
2139914 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.057 | |
2139916 | 6/7/2021 | 6/23/2021 | DIST-A | ND | 0.036 | |
1841110 | 6/7/2018 | 6/15/2018 | DIST-A | 0.0040 | 0.208 | |
1841111 | 6/7/2018 | 6/15/2018 | DIST-A | 0.0020 | 0.102 | |
1841102 | 6/5/2018 | 6/15/2018 | DIST-A | ND | 0.075 | |
1841103 | 6/5/2018 | 6/15/2018 | DIST-A | 0.0080 | 0.201 | |
1841104 | 6/1/2018 | 6/15/2018 | DIST-A | ND | 0.225 | |
1841105 | 6/1/2018 | 6/15/2018 | DIST-A | 0.0010 | 0.212 | |
1841106 | 6/1/2018 | 6/15/2018 | DIST-A | ND | 0.051 | |
1841107 | 6/1/2018 | 6/15/2018 | DIST-A | ND | 0.111 | |
1841108 | 6/1/2018 | 6/15/2018 | DIST-A | 0.0010 | 0.091 | |
1841109 | 6/1/2018 | 6/15/2018 | DIST-A | 0.0010 | 0.119 | |
B5F102401 | 6/10/2015 | 6/29/2015 | DIST-A | ND | 0.057 | |
B5F102402 | 6/10/2015 | 6/29/2015 | DIST-A | 0.0030 | 0.116 | |
B5F102403 | 6/10/2015 | 6/29/2015 | DIST-A | ND | 0.215 | |
B5F102404 | 6/10/2015 | 6/29/2015 | DIST-A | ND | 0.162 | |
B5F102405 | 6/10/2015 | 6/29/2015 | DIST-A | ND | 0.241 | |
B2F080205 | 6/8/2012 | 8/28/2012 | DIST-A | ND | 0.129 | |
B2F080204 | 6/7/2012 | 8/28/2012 | DIST-A | ND | 0.187 | |
B2F080202 | 6/6/2012 | 8/28/2012 | DIST-A | 0.0030 | 0.170 | |
B2F080203 | 6/6/2012 | 8/28/2012 | DIST-A | ND | 0.174 | |
B2F080201 | 6/5/2012 | 8/28/2012 | DIST-A | 0.0060 | 0.149 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
12/6/2023 | 0 | 0 | 0 | 1,252 | 1,252 | No | Not required |
This system has 1,252 connections. |