Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/8/2021 | 9/21/2021 | 5 | 3 years | 0.0020 | 0.045 | ||
9/24/2018 | 10/9/2018 | 5 | 3 years | 0 | 0.031 | ||
9/11/2015 | 9/23/2015 | 5 | 3 years | 0 | 0.062 | ||
9/16/2012 | - 9/17/2012 | 10/5/2012 | 5 | 3 years | 0 | 0.027 | |
8/15/2009 | - 8/18/2009 | 9/22/2009 | 5 | 3 years | 0 | 0 | |
11/11/2003 | 11/28/2003 | 5 | 3 years | 0.0006 | 0.027 | ||
1/1/1999 | - 8/30/2000 | 9/29/2000 | 5 | 3 years | 0 | 0.049 | |
1/1/1997 | - 11/16/1997 | 12/16/1997 | 5 | 1 year | 0 | 0 | |
1/1/1996 | - 10/7/1996 | 11/15/1996 | 5 | 1 year | 0.0031 | 0.098 | |
12/31/1995 | 3/20/1996 | 5 | 1 year | 0.0004 | 0.047 | ||
1/1/1994 | - 6/6/1994 | 7/7/1994 | 5 | 6 months | 0 | 0.010 | |
7/1/1993 | - 12/8/1993 | 1/18/1994 | 5 | 6 months | 0 | 0.009 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
109091901 | 9/8/2021 | 9/21/2021 | DIST-A | ND | 0.031 | |
109091902 | 9/8/2021 | 9/21/2021 | DIST-A | 0.0030 | 0.017 | |
109091903 | 9/8/2021 | 9/21/2021 | DIST-A | ND | 0.016 | |
109091904 | 9/8/2021 | 9/21/2021 | DIST-A | ND | 0.022 | |
109091905 | 9/8/2021 | 9/21/2021 | DIST-A | ND | 0.059 | |
809251801 | 9/24/2018 | 10/9/2018 | DIST-A | ND | 0.026 | |
809251802 | 9/24/2018 | 10/9/2018 | DIST-A | ND | ND | |
809251803 | 9/24/2018 | 10/9/2018 | DIST-A | ND | 0.017 | |
809251804 | 9/24/2018 | 10/9/2018 | DIST-A | ND | 0.036 | |
809251805 | 9/24/2018 | 10/9/2018 | DIST-A | ND | 0.012 | |
509140901 | 9/11/2015 | 9/23/2015 | DIST-A | ND | 0.027 | |
509140902 | 9/11/2015 | 9/23/2015 | DIST-A | ND | ND | |
509140903 | 9/11/2015 | 9/23/2015 | DIST-A | ND | 0.039 | |
509140904 | 9/11/2015 | 9/23/2015 | DIST-A | ND | 0.085 | |
509140905 | 9/11/2015 | 9/23/2015 | DIST-A | ND | 0.018 | |
B2I170302 | 9/17/2012 | 10/5/2012 | DIST-A | ND | ND | |
B2I170304 | 9/17/2012 | 10/5/2012 | DIST-A | ND | 0.011 | |
B2I170305 | 9/17/2012 | 10/5/2012 | DIST-A | ND | 0.043 | |
B2I170301 | 9/16/2012 | 10/5/2012 | DIST-A | ND | 0.010 | |
B2I170303 | 9/16/2012 | 10/5/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
8/10/2024 | 0 | 0 | 0 | 28 | 28 | Yes | Not required |
This system has 28 connections. |