Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/22/2021 | 9/27/2021 | 5 | 3 years | 0 | 0 | ||
9/19/2018 | 10/9/2018 | 5 | 3 years | 0.0040 | 0 | ||
9/23/2015 | 10/9/2015 | 5 | 3 years | 0.0150 | 0.029 | ||
9/19/2012 | 10/1/2012 | 5 | 3 years | 0.0070 | 0.031 | ||
9/10/2009 | 10/19/2009 | 5 | 3 years | 0.0105 | 0.070 | ||
7/20/2006 | 9/6/2006 | 5 | 3 years | 0.0010 | 0.020 | ||
8/24/2003 | 10/6/2003 | 5 | 3 years | 0.0090 | 0.040 | ||
1/1/1999 | - 5/21/2000 | 6/26/2000 | 5 | 3 years | 0.0150 | 0.030 | |
1/1/1997 | - 9/27/1997 | 10/16/1997 | 5 | 1 year | 0.0060 | 0.100 | |
1/1/1996 | - 9/24/1996 | 10/21/1996 | 5 | 1 year | 0.0050 | 0.130 | |
1/1/1995 | - 9/14/1995 | 10/4/1995 | 5 | 1 year | 0.0100 | 0.180 | |
7/1/1993 | - 11/28/1993 | 4/8/1994 | 10 | 6 months | 0.0080 | 0.030 | |
7/1/1993 | - 6/30/1993 | 8/6/1993 | 10 | 6 months | 0.0120 | 0.030 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
126505502 | 9/22/2021 | 9/27/2021 | DIST-A | ND | ND | |
126505503 | 9/22/2021 | 9/27/2021 | DIST-A | ND | ND | |
126505504 | 9/22/2021 | 9/27/2021 | DIST-A | ND | ND | |
126505505 | 9/22/2021 | 9/27/2021 | DIST-A | ND | ND | |
126505501 | 9/22/2021 | 9/27/2021 | DIST-A | ND | ND | |
826212802 | 9/19/2018 | 10/9/2018 | DIST-A | ND | ND | |
826212801 | 9/19/2018 | 10/9/2018 | DIST-A | ND | ND | |
826212803 | 9/19/2018 | 10/9/2018 | DIST-A | ND | ND | |
826212804 | 9/19/2018 | 10/9/2018 | DIST-A | 0.0080 | ND | |
826212805 | 9/19/2018 | 10/9/2018 | DIST-A | ND | ND | |
526603901 | 9/23/2015 | 10/9/2015 | DIST-A | 0.0150 | ND | |
526603902 | 9/23/2015 | 10/9/2015 | DIST-A | ND | ND | |
526603903 | 9/23/2015 | 10/9/2015 | DIST-A | 0.0020 | ND | |
526603904 | 9/23/2015 | 10/9/2015 | DIST-A | ND | 0.058 | |
526603905 | 9/23/2015 | 10/9/2015 | DIST-A | 0.0150 | ND | |
226305103 | 9/19/2012 | 10/1/2012 | DIST-A | ND | ND | |
226305101 | 9/19/2012 | 10/1/2012 | DIST-A | 0.0070 | ND | |
226305102 | 9/19/2012 | 10/1/2012 | DIST-A | 0.0070 | 0.061 | |
226305104 | 9/19/2012 | 10/1/2012 | DIST-A | ND | ND | |
226305105 | 9/19/2012 | 10/1/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 187 | 187 | No | Not required |
This system has 170 connections. |