Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/10/2021 | 8/20/2021 | 5 | 3 years | 0.0040 | 0.199 | ||
8/19/2018 | - 8/21/2018 | 9/17/2018 | 5 | 3 years | 0.0020 | 0.272 | |
9/9/2015 | - 9/10/2015 | 9/21/2015 | 5 | 3 years | 0.0020 | 0.059 | |
9/8/2012 | - 9/11/2012 | 9/20/2012 | 5 | 3 years | 0 | 0 | |
9/29/2009 | 10/19/2009 | 5 | 3 years | 0.0010 | 0 | ||
9/27/2006 | 11/10/2006 | 5 | 3 years | 0.0015 | 0.050 | ||
9/22/2003 | - 9/24/2003 | 11/25/2003 | 5 | 3 years | 0.0005 | 0.110 | |
1/1/1999 | - 9/12/2000 | 11/22/2000 | 5 | 3 years | 0.0060 | 0.370 | |
1/1/1997 | - 9/9/1997 | 10/6/1997 | 5 | 1 year | 0.0040 | 0.250 | |
1/1/1996 | - 9/25/1996 | 10/30/1996 | 5 | 1 year | 0.0010 | 0.020 | |
1/1/1995 | - 6/20/1995 | 7/28/1995 | 5 | 1 year | 0.0020 | 1.200 | |
1/1/1994 | - 2/3/1994 | 2/14/1994 | 5 | 6 months | 0.0040 | 1.160 | |
7/1/1993 | - 7/21/1993 | 8/12/1993 | 5 | 6 months | 0.0030 | 0.990 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
122300701 | 8/10/2021 | 8/20/2021 | DIST-A | 0.0040 | 0.089 | |
122300702 | 8/10/2021 | 8/20/2021 | DIST-A | ND | 0.101 | |
122300703 | 8/10/2021 | 8/20/2021 | DIST-A | 0.0030 | 0.111 | |
122300704 | 8/10/2021 | 8/20/2021 | DIST-A | ND | 0.198 | |
122300705 | 8/10/2021 | 8/20/2021 | DIST-A | 0.0020 | 0.200 | |
823301403 | 8/21/2018 | 9/17/2018 | DIST-A | ND | 0.074 | |
823301401 | 8/19/2018 | 9/17/2018 | DIST-A | 0.0030 | 0.102 | |
823301402 | 8/19/2018 | 9/17/2018 | DIST-A | ND | 0.119 | |
823301404 | 8/19/2018 | 9/17/2018 | DIST-A | ND | 0.290 | |
823301405 | 8/19/2018 | 9/17/2018 | DIST-A | ND | 0.253 | |
525301403 | 9/10/2015 | 9/21/2015 | DIST-A | 0.0040 | 0.058 | |
525301404 | 9/10/2015 | 9/21/2015 | DIST-A | ND | 0.051 | |
525301401 | 9/9/2015 | 9/21/2015 | DIST-A | ND | ND | |
525301402 | 9/9/2015 | 9/21/2015 | DIST-A | ND | ND | |
525301405 | 9/9/2015 | 9/21/2015 | DIST-A | ND | 0.060 | |
225500601 | 9/11/2012 | 9/20/2012 | DIST-A | ND | ND | |
225500605 | 9/10/2012 | 9/20/2012 | DIST-A | ND | ND | |
225500603 | 9/9/2012 | 9/20/2012 | DIST-A | ND | ND | |
225500602 | 9/8/2012 | 9/20/2012 | DIST-A | ND | ND | |
225500604 | 9/8/2012 | 9/20/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 38 | 38 | No | Not required |
This system has 38 connections. |