Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/6/2021 | - 6/7/2021 | 6/18/2021 | 5 | 3 years | 0.0007 | 0.038 | |
7/3/2018 | 7/16/2018 | 5 | 3 years | 0.0007 | 0.022 | ||
6/5/2015 | 6/15/2015 | 5 | 3 years | 0.0004 | 0.019 | ||
7/5/2012 | - 7/6/2012 | 7/13/2012 | 5 | 3 years | 0.0008 | 0.018 | |
7/8/2008 | 8/5/2008 | 5 | 3 years | 0 | 0.018 | ||
9/6/2005 | 10/1/2005 | 5 | 3 years | 0 | 0.007 | ||
4/9/2002 | 8/27/2002 | 5 | 1 year | 0.0004 | 0.012 | ||
1/1/1999 | - 11/10/1999 | 12/21/1999 | 5 | 1 year | 0.0027 | 0.066 | |
1/1/1996 | - 3/12/1996 | 4/2/1996 | 5 | 1 year | 0.0008 | 0.016 | |
7/1/1993 | - 12/1/1993 | 1/14/1994 | 5 | 6 months | 0 | 0 | |
6/30/1993 | 1/14/1994 | 5 | 6 months | 0.0007 | 0.008 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X04616301A | 6/7/2021 | 6/18/2021 | DIST-A | 0.0001 | 0.011 | |
X04616303A | 6/7/2021 | 6/18/2021 | DIST-A | 0.0004 | 0.057 | |
X04616302A | 6/7/2021 | 6/18/2021 | DIST-A | 0.0009 | 0.020 | |
X04616304A | 6/7/2021 | 6/18/2021 | DIST-A | 0.0002 | 0.007 | |
X04616305A | 6/6/2021 | 6/18/2021 | DIST-A | 0.0002 | 0.004 | |
X0331841 | 7/3/2018 | 7/16/2018 | DIST-A | 0.0008 | 0.027 | |
X0331844 | 7/3/2018 | 7/16/2018 | DIST-A | 0.0006 | 0.016 | |
X0331845 | 7/3/2018 | 7/16/2018 | DIST-A | 0.0001 | 0.005 | |
X0331842 | 7/3/2018 | 7/16/2018 | DIST-A | 0.0003 | 0.014 | |
X0331843 | 7/3/2018 | 7/16/2018 | DIST-A | 0.0002 | 0.005 | |
X0187313 | 6/5/2015 | 6/15/2015 | DIST-A | 0.0006 | 0.025 | |
X0187314 | 6/5/2015 | 6/15/2015 | DIST-A | ND | 0.003 | |
X0187315 | 6/5/2015 | 6/15/2015 | DIST-A | ND | 0.001 | |
X0187311 | 6/5/2015 | 6/15/2015 | DIST-A | 0.0002 | 0.009 | |
X0187312 | 6/5/2015 | 6/15/2015 | DIST-A | 0.0002 | 0.014 | |
X0100911 | 7/6/2012 | 7/13/2012 | DIST-A | 0.0006 | 0.026 | |
X0100912 | 7/6/2012 | 7/13/2012 | DIST-A | 0.0001 | 0.002 | |
X0100913 | 7/6/2012 | 7/13/2012 | DIST-A | 0.0001 | 0.002 | |
X0100915 | 7/6/2012 | 7/13/2012 | DIST-A | ND | 0.009 | |
X0100914 | 7/5/2012 | 7/13/2012 | DIST-A | 0.0011 | 0.010 | |
X085701 | 11/29/2011 | 12/13/2011 | DIST-A | 0.0033 | 0.042 | |
X085702 | 11/29/2011 | 12/13/2011 | DIST-A | 0.0666 | 0.259 | |
X085703 | 11/29/2011 | 12/13/2011 | DIST-A | 0.0455 | 0.092 | |
X085705 | 11/29/2011 | 12/13/2011 | DIST-A | 0.0006 | 0.003 | |
X085704 | 11/29/2011 | 12/13/2011 | DIST-A | 0.0023 | 0.028 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |