Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/16/2022 | 9/27/2022 | 5 | 3 years | 0.0108 | 0.207 | ||
9/10/2019 | 10/4/2019 | 5 | 3 years | 0.0054 | 0.162 | ||
9/14/2016 | 10/14/2016 | 5 | 3 years | 0.0049 | 0 | ||
9/15/2013 | - 9/16/2013 | 10/30/2013 | 5 | 3 years | 0.0043 | 0.059 | |
8/30/2010 | 10/7/2010 | 5 | 3 years | 0 | 0.080 | ||
7/6/2007 | - 9/10/2007 | 10/16/2007 | 10 | 6 months | 0.0085 | 0.150 | |
8/28/2006 | 12/18/2006 | 3 | 3 years | 0.0100 | 0.250 | ||
8/18/2003 | 10/31/2003 | 5 | 3 years | 0.0081 | 0.033 | ||
1/1/2000 | - 7/24/2000 | 11/28/2000 | 5 | 1 year | 0.0110 | 0.192 | |
1/1/1999 | - 9/29/1999 | 11/30/1999 | 5 | 1 year | 0.0017 | 0.267 | |
1/1/1998 | - 7/15/1998 | 8/27/1998 | 5 | 1 year | 0 | 0.216 | |
1/1/1994 | - 6/26/1994 | 8/2/1994 | 10 | 6 months | 0.0035 | 0.036 | |
7/1/1993 | - 12/14/1993 | 1/31/1994 | 10 | 6 months | 0.0048 | 0.394 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
20220816029 | 8/16/2022 | 9/27/2022 | DIST-A | ND | ND | |
20220816030 | 8/16/2022 | 9/27/2022 | DIST-A | 0.0112 | ND | |
20220816031 | 8/16/2022 | 9/27/2022 | DIST-A | 0.0104 | 0.414 | |
20220816032 | 8/16/2022 | 9/27/2022 | DIST-A | 0.0045 | ND | |
20220816033 | 8/16/2022 | 9/27/2022 | DIST-A | 0.0103 | ND | |
20190910034 | 9/10/2019 | 10/4/2019 | DIST-A | ND | ND | |
20190910035 | 9/10/2019 | 10/4/2019 | DIST-A | 0.0020 | ND | |
20190910036 | 9/10/2019 | 10/4/2019 | DIST-A | 0.0074 | 0.323 | |
20190910037 | 9/10/2019 | 10/4/2019 | DIST-A | ND | ND | |
20190910038 | 9/10/2019 | 10/4/2019 | DIST-A | 0.0033 | ND | |
20160914101 | 9/14/2016 | 10/14/2016 | DIST-A | ND | ND | |
20160914102 | 9/14/2016 | 10/14/2016 | DIST-A | ND | ND | |
20160914103 | 9/14/2016 | 10/14/2016 | DIST-A | 0.0049 | ND | |
20160914104 | 9/14/2016 | 10/14/2016 | DIST-A | ND | ND | |
20160914105 | 9/14/2016 | 10/14/2016 | DIST-A | 0.0048 | ND | |
20130916039 | 9/16/2013 | 10/30/2013 | DIST-A | ND | ND | |
20130916041 | 9/16/2013 | 10/30/2013 | DIST-A | ND | 0.117 | |
20130916042 | 9/16/2013 | 10/30/2013 | DIST-A | 0.0056 | ND | |
20130916043 | 9/16/2013 | 10/30/2013 | DIST-A | ND | ND | |
20130916040 | 9/15/2013 | 10/30/2013 | DIST-A | 0.0030 | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/25/2024 | 0 | 0 | 0 | 108 | 108 | Yes | Not required |
This system has 106 connections. |