Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/25/2023 | 9/25/2023 | 5 | 3 years | 0.0006 | 0.060 | ||
9/30/2020 | 10/5/2020 | 5 | 3 years | 0.0019 | 0 | ||
9/26/2017 | 10/10/2017 | 5 | 3 years | 0.0037 | 0 | ||
9/10/2014 | 9/29/2014 | 5 | 1 year | 0.0038 | 0.051 | ||
8/14/2013 | - 10/30/2013 | 11/27/2013 | 5 | 1 year | 0.0023 | 0.136 | |
9/12/2012 | - 9/20/2012 | 10/16/2012 | 5 | 1 year | 0 | 0.740 | |
7/25/2011 | 8/26/2011 | 5 | 1 year | 0 | 0.108 | ||
11/8/2010 | - 12/2/2010 | 12/10/2010 | 5 | 6 months | 0.0010 | 0.820 | |
3/31/2010 | - 6/1/2010 | 6/17/2010 | 10 | 6 months | 0.0034 | 0.160 | |
8/26/2009 | 10/7/2009 | 5 | 3 years | 0.0087 | 1.455 | ||
6/20/2007 | 5/9/2008 | 5 | 3 years | 0.0118 | 1.440 | ||
8/18/2004 | 10/7/2004 | 5 | 3 years | 0.0136 | 0.029 | ||
1/1/1999 | - 9/18/2001 | 10/11/2001 | 5 | 3 years | 0.0109 | 0 | |
1/1/1998 | - 9/21/1998 | 11/23/1998 | 5 | 1 year | 0 | 0 | |
1/1/1997 | - 6/23/1997 | 8/25/1997 | 5 | 1 year | 0 | 0.127 | |
1/1/1995 | - 8/3/1995 | 9/30/1995 | 5 | 1 year | 0.0050 | 0.510 | |
1/1/1995 | - 2/8/1995 | 3/1/1995 | 5 | 6 months | 0.0038 | 0.519 | |
7/1/1994 | - 11/6/1994 | 11/22/1994 | 5 | 6 months | 0.0030 | 0.527 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
20230825-002 | 8/25/2023 | 9/25/2023 | DIST-A | ND | ND | |
20230825-003 | 8/25/2023 | 9/25/2023 | DIST-A | ND | ND | |
20230825-004 | 8/25/2023 | 9/25/2023 | DIST-A | 0.0011 | 0.119 | |
20230825-005 | 8/25/2023 | 9/25/2023 | DIST-A | ND | ND | |
20230825-006 | 8/25/2023 | 9/25/2023 | DIST-A | ND | ND | |
20200930014 | 9/30/2020 | 10/5/2020 | DIST-A | ND | ND | |
20200930015 | 9/30/2020 | 10/5/2020 | DIST-A | 0.0012 | ND | |
20200930016 | 9/30/2020 | 10/5/2020 | DIST-A | 0.0025 | ND | |
20200930017 | 9/30/2020 | 10/5/2020 | DIST-A | ND | ND | |
20200930018 | 9/30/2020 | 10/5/2020 | DIST-A | ND | ND | |
20170926001 | 9/26/2017 | 10/10/2017 | DIST-A | ND | ND | |
20170926002 | 9/26/2017 | 10/10/2017 | DIST-A | ND | ND | |
20170926003 | 9/26/2017 | 10/10/2017 | DIST-A | 0.0073 | ND | |
20170926004 | 9/26/2017 | 10/10/2017 | DIST-A | ND | ND | |
20170926005 | 9/26/2017 | 10/10/2017 | DIST-A | ND | ND | |
20140910062 | 9/10/2014 | 9/29/2014 | DIST-A | 0.0047 | 0.101 | |
20140910063 | 9/10/2014 | 9/29/2014 | DIST-A | 0.0020 | ND | |
20140910064 | 9/10/2014 | 9/29/2014 | DIST-A | 0.0027 | ND | |
20140910065 | 9/10/2014 | 9/29/2014 | DIST-A | ND | ND | |
20140910066 | 9/10/2014 | 9/29/2014 | DIST-A | 0.0028 | ND | |
20131030011 | 10/30/2013 | 11/27/2013 | DIST-A | ND | 0.148 | |
20130814025 | 8/14/2013 | 10/1/2013 | DIST-A | ND | ND | |
20130814026 | 8/14/2013 | 10/1/2013 | DIST-A | 0.0023 | 2.600 | Sample Rejected: Exceeded residence time before sampling |
20130814027 | 8/14/2013 | 10/1/2013 | DIST-A | ND | 0.104 | |
20130814028 | 8/14/2013 | 10/1/2013 | DIST-A | 0.0021 | ND | |
20130814029 | 8/14/2013 | 10/1/2013 | DIST-A | 0.0025 | 0.123 | |
20120920004 | 9/20/2012 | 10/16/2012 | DIST-A | ND | ND | |
20120912037 | 9/12/2012 | 10/12/2012 | DIST-A | ND | ND | |
20120912038 | 9/12/2012 | 10/12/2012 | DIST-A | ND | 1.470 | |
20120912039 | 9/12/2012 | 10/12/2012 | DIST-A | ND | ND | |
20120912040 | 9/12/2012 | 10/12/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |