Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/27/2021 | 8/12/2021 | 5 | 3 years | 0.0012 | 0.075 | ||
8/7/2018 | 9/9/2018 | 5 | 3 years | 0 | 0.028 | ||
9/17/2015 | 10/8/2015 | 5 | 3 years | 0.0060 | 0.131 | ||
9/13/2012 | 10/5/2012 | 5 | 3 years | 0.0040 | 0.211 | ||
8/5/2009 | 1/8/2010 | 5 | 3 years | 0.0010 | 0.332 | ||
12/30/2005 | 1/10/2006 | 5 | 3 years | 0.0045 | 0.341 | ||
1/1/1999 | - 12/7/1999 | 1/21/2000 | 5 | 1 year | 0.0020 | 0.990 | |
1/1/1996 | - 4/30/1996 | 6/18/1996 | 5 | 6 months | 0.0018 | 0.025 | |
7/1/1994 | - 9/19/1994 | 9/29/1994 | 5 | 6 months | 0.0045 | 0.165 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X04690201 | 7/27/2021 | 8/12/2021 | DIST-A | 0.0003 | 0.007 | |
X04690202 | 7/27/2021 | 8/12/2021 | DIST-A | 0.0003 | 0.072 | |
X04690203 | 7/27/2021 | 8/12/2021 | DIST-A | 0.0020 | 0.077 | |
X04690204 | 7/27/2021 | 8/12/2021 | DIST-A | 0.0001 | 0.032 | |
X04690205 | 7/27/2021 | 8/12/2021 | DIST-A | 0.0003 | 0.012 | |
822002701 | 8/7/2018 | 9/9/2018 | DIST-A | ND | ND | |
822002702 | 8/7/2018 | 9/9/2018 | DIST-A | ND | ND | |
822002703 | 8/7/2018 | 9/9/2018 | DIST-A | ND | 0.056 | |
822002704 | 8/7/2018 | 9/9/2018 | DIST-A | ND | ND | |
822002705 | 8/7/2018 | 9/9/2018 | DIST-A | ND | ND | |
150918B1 | 9/17/2015 | 10/8/2015 | DIST-A | ND | ND | |
150918B2 | 9/17/2015 | 10/8/2015 | DIST-A | ND | 0.050 | |
150918B3 | 9/17/2015 | 10/8/2015 | DIST-A | ND | ND | |
150918B4 | 9/17/2015 | 10/8/2015 | DIST-A | ND | 0.062 | |
150918B5 | 9/17/2015 | 10/8/2015 | DIST-A | 0.0120 | 0.200 | |
226201501 | 9/13/2012 | 10/5/2012 | DIST-A | ND | ND | |
226201502 | 9/13/2012 | 10/5/2012 | DIST-A | 0.0030 | 0.124 | |
226201503 | 9/13/2012 | 10/5/2012 | DIST-A | ND | ND | |
226201504 | 9/13/2012 | 10/5/2012 | DIST-A | 0.0040 | 0.069 | |
226201505 | 9/13/2012 | 10/5/2012 | DIST-A | ND | 0.298 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 51 | 51 | No | Not required |
This system has 48 connections. |