Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/8/2021 | - 6/10/2021 | 6/23/2021 | 5 | 3 years | 0.0050 | 0.035 | |
6/27/2018 | - 6/28/2018 | 7/14/2018 | 5 | 3 years | 0.0014 | 0.032 | |
6/4/2015 | - 6/18/2015 | 6/30/2015 | 5 | 3 years | 0.0024 | 0.033 | |
9/8/2012 | - 9/9/2012 | 9/24/2012 | 5 | 3 years | 0.0020 | 0.261 | |
6/2/2009 | 7/7/2009 | 5 | 3 years | 0.0033 | 0.025 | ||
1/4/2006 | 1/10/2006 | 5 | 3 years | 0.0030 | 0.024 | ||
11/27/2002 | - 12/1/2002 | 12/24/2002 | 5 | 1 year | 0.0035 | 0.041 | |
1/1/2000 | - 11/11/2000 | 12/4/2000 | 5 | 1 year | 0.0050 | 0.035 | |
1/1/1999 | - 11/6/1999 | 12/1/1999 | 5 | 1 year | 0.0044 | 0.057 | |
1/1/1995 | - 4/12/1995 | 5/3/1995 | 5 | 6 months | 0.0005 | 0.090 | |
7/1/1994 | - 11/12/1994 | 11/29/1994 | 5 | 6 months | 0.0005 | 0.095 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X04630001A | 6/10/2021 | 6/23/2021 | DIST-A | 0.0007 | 0.001 | |
X04630004A | 6/10/2021 | 6/23/2021 | DIST-A | 0.0014 | 0.001 | |
X04630003A | 6/9/2021 | 6/23/2021 | DIST-A | 0.0086 | 0.003 | |
X04630002A | 6/8/2021 | 6/23/2021 | DIST-A | 0.0006 | 0.066 | |
X04630005A | 6/8/2021 | 6/23/2021 | DIST-A | 0.0004 | 0.001 | |
X033139E | 6/28/2018 | 7/14/2018 | DIST-A | 0.0007 | 0.062 | |
X033139A | 6/27/2018 | 7/14/2018 | DIST-A | 0.0013 | 0.001 | |
X033139B | 6/27/2018 | 7/14/2018 | DIST-A | ND | 0.001 | |
X033139C | 6/27/2018 | 7/14/2018 | DIST-A | 0.0006 | 0.002 | |
X033139D | 6/27/2018 | 7/14/2018 | DIST-A | 0.0014 | 0.001 | |
X0188905 | 6/18/2015 | 6/30/2015 | DIST-A | 0.0032 | 0.004 | |
X0188902 | 6/15/2015 | 6/30/2015 | DIST-A | 0.0005 | 0.056 | |
X0188903 | 6/15/2015 | 6/30/2015 | DIST-A | 0.0005 | 0.005 | |
X0188904 | 6/14/2015 | 6/30/2015 | DIST-A | 0.0017 | 0.009 | |
X0188901 | 6/4/2015 | 6/30/2015 | DIST-A | 0.0014 | 0.001 | |
X0106042 | 9/9/2012 | 9/24/2012 | DIST-A | 0.0028 | 0.001 | |
X0106043 | 9/9/2012 | 9/24/2012 | DIST-A | 0.0012 | 0.005 | |
X0106044 | 9/9/2012 | 9/24/2012 | DIST-A | 0.0006 | 0.005 | |
X0106045 | 9/9/2012 | 9/24/2012 | DIST-A | 0.0011 | 0.010 | |
X0106041 | 9/8/2012 | 9/24/2012 | DIST-A | 0.0004 | 0.513 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/15/2024 | 0 | 0 | 0 | 27 | 27 | No | Not required |
9/24/2024 | 0 | 0 | 0 | 21 | 21 | No | Not required |
This system has 28 connections. |