Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/25/2022 | 8/10/2022 | 5 | 3 years | 0 | 0.014 | ||
6/24/2019 | 7/3/2019 | 5 | 3 years | 0.0010 | 0.023 | ||
6/18/2016 | - 6/20/2016 | 7/7/2016 | 5 | 3 years | 0 | 0.011 | |
7/5/2013 | 9/6/2013 | 5 | 3 years | 0 | 0.043 | ||
8/13/2010 | 10/4/2010 | 5 | 3 years | 0 | 0.025 | ||
6/19/2007 | 8/1/2007 | 5 | 3 years | 0.0050 | 0.043 | ||
2/10/2004 | - 2/17/2004 | 12/28/2005 | 5 | 3 years | 0.0010 | 0.023 | |
1/1/2001 | - 7/17/2001 | 7/30/2001 | 5 | 3 years | 0.0070 | 0.037 | |
1/1/1997 | - 9/21/1997 | 5/22/1998 | 5 | 1 year | 0.0019 | 0.160 | |
1/1/1996 | - 11/3/1996 | 12/12/1996 | 5 | 1 year | 0.0010 | 0.240 | |
1/1/1995 | - 9/13/1995 | 10/2/1995 | 5 | 1 year | 0.0061 | 0.191 | |
1/1/1994 | - 2/15/1994 | 3/11/1994 | 10 | 6 months | 0.0020 | 0.050 | |
7/1/1993 | - 8/1/1993 | 8/27/1993 | 10 | 6 months | 0.0020 | 0.070 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2247459 | 7/25/2022 | 8/10/2022 | DIST-A | ND | 0.010 | |
2247460 | 7/25/2022 | 8/10/2022 | DIST-A | ND | ND | |
2247461 | 7/25/2022 | 8/10/2022 | DIST-A | ND | ND | |
2247462 | 7/25/2022 | 8/10/2022 | DIST-A | ND | 0.017 | |
2247463 | 7/25/2022 | 8/10/2022 | DIST-A | ND | ND | |
1945473 | 6/24/2019 | 7/3/2019 | DIST-A | 0.0010 | 0.035 | |
1945474 | 6/24/2019 | 7/3/2019 | DIST-A | ND | 0.010 | |
1945475 | 6/24/2019 | 7/3/2019 | DIST-A | ND | 0.011 | |
1945476 | 6/24/2019 | 7/3/2019 | DIST-A | ND | 0.008 | |
1945477 | 6/24/2019 | 7/3/2019 | DIST-A | ND | 0.010 | |
1632868 | 6/20/2016 | 7/7/2016 | DIST-A | ND | 0.005 | |
1632869 | 6/20/2016 | 7/7/2016 | DIST-A | ND | 0.011 | |
1632870 | 6/20/2016 | 7/7/2016 | DIST-A | ND | 0.010 | |
1632871 | 6/20/2016 | 7/7/2016 | DIST-A | ND | ND | |
1632867 | 6/18/2016 | 7/7/2016 | DIST-A | ND | 0.005 | |
B3G080101 | 7/5/2013 | 9/6/2013 | DIST-A | ND | 0.020 | |
B3G080102 | 7/5/2013 | 9/6/2013 | DIST-A | ND | 0.021 | |
B3G080103 | 7/5/2013 | 9/6/2013 | DIST-A | ND | 0.021 | |
B3G080104 | 7/5/2013 | 9/6/2013 | DIST-A | ND | 0.064 | |
B3G080105 | 7/5/2013 | 9/6/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/4/2024 | 0 | 0 | 0 | 83 | 83 | No | Not required |
This system has 82 connections. |