Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/4/2021 | - 7/6/2021 | 7/20/2021 | 5 | 3 years | 0.0005 | 0.055 | |
8/23/2018 | - 9/24/2018 | 10/4/2018 | 5 | 3 years | 0 | 0.068 | |
8/17/2015 | 8/31/2015 | 5 | 3 years | 0.0010 | 0.107 | ||
8/13/2012 | - 8/14/2012 | 9/29/2012 | 5 | 3 years | 0 | 0.099 | |
8/17/2009 | 9/22/2009 | 5 | 3 years | 0 | 0 | ||
5/8/2006 | 6/15/2006 | 5 | 3 years | 0.0010 | 0.195 | ||
5/6/2003 | 6/23/2003 | 5 | 3 years | 0 | 0.115 | ||
1/1/1999 | - 5/8/2000 | 6/13/2000 | 5 | 3 years | 0.0020 | 0.118 | |
1/1/1997 | - 6/20/1997 | 7/16/1997 | 5 | 1 year | 0.0004 | 0.051 | |
1/1/1996 | - 6/18/1996 | 7/22/1996 | 5 | 1 year | 0.0003 | 0.590 | |
1/1/1995 | - 7/7/1995 | 7/26/1995 | 5 | 1 year | 0.0010 | 0.100 | |
1/1/1994 | - 3/22/1994 | 4/14/1994 | 10 | 6 months | 0.0020 | 0.170 | |
7/1/1993 | - 7/7/1993 | 8/9/1993 | 10 | 6 months | 0 | 0.060 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2146722 | 7/6/2021 | 7/20/2021 | DIST-A | ND | 0.046 | |
2146723 | 7/5/2021 | 7/20/2021 | DIST-A | 0.0010 | 0.047 | |
2146724 | 7/5/2021 | 7/20/2021 | DIST-A | ND | 0.045 | |
2146726 | 7/5/2021 | 7/20/2021 | DIST-A | ND | 0.062 | |
2146725 | 7/4/2021 | 7/20/2021 | DIST-A | ND | 0.021 | |
1872524 | 9/24/2018 | 10/4/2018 | DIST-A | ND | 0.074 | |
1863605 | 8/23/2018 | 8/30/2018 | DIST-A | ND | 0.061 | |
1863606 | 8/23/2018 | 8/30/2018 | DIST-A | ND | 0.054 | |
1863607 | 8/23/2018 | 8/30/2018 | DIST-A | ND | 0.048 | |
1863608 | 8/23/2018 | 8/30/2018 | DIST-A | ND | 0.011 | |
1538225 | 8/17/2015 | 8/31/2015 | DIST-A | ND | 0.062 | |
1538226 | 8/17/2015 | 8/31/2015 | DIST-A | 0.0010 | 0.130 | |
1538227 | 8/17/2015 | 8/31/2015 | DIST-A | ND | ND | |
1538228 | 8/17/2015 | 8/31/2015 | DIST-A | ND | 0.084 | |
1538229 | 8/17/2015 | 8/31/2015 | DIST-A | ND | 0.038 | |
B2H150405 | 8/14/2012 | 9/29/2012 | DIST-A | ND | 0.104 | |
B2H150401 | 8/13/2012 | 9/29/2012 | DIST-A | ND | 0.086 | |
B2H150402 | 8/13/2012 | 9/29/2012 | DIST-A | ND | 0.093 | |
B2H150403 | 8/13/2012 | 9/29/2012 | DIST-A | ND | 0.087 | |
B2H150404 | 8/13/2012 | 9/29/2012 | DIST-A | ND | 0.045 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |