Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
3/22/2022 | - 3/24/2022 | 4/14/2022 | 5 | 6 months | 0.0031 | 0.032 | |
8/26/2021 | 9/13/2021 | 5 | 6 months | 0.0020 | 0.054 | ||
6/26/2019 | - 6/27/2019 | 7/22/2019 | 5 | 3 years | 0.0013 | 0.020 | |
6/8/2016 | - 6/10/2016 | 6/23/2016 | 5 | 3 years | 0.0021 | 0.018 | |
6/26/2013 | - 6/28/2013 | 7/17/2013 | 5 | 3 years | 0.0014 | 0.021 | |
8/20/2010 | 10/5/2010 | 5 | 3 years | 0.0012 | 0.003 | ||
12/5/2006 | 1/4/2007 | 5 | 3 years | 0.0020 | 0.034 | ||
10/16/2003 | 11/4/2003 | 5 | 3 years | 0.0020 | 0.033 | ||
1/1/1999 | - 12/22/1999 | 1/10/2000 | 5 | 1 year | 0.0028 | 0.008 | |
1/1/1997 | - 10/27/1997 | 5/22/1998 | 5 | 1 year | 0.0039 | 0.005 | |
1/1/1996 | - 9/20/1996 | 5/22/1998 | 5 | 1 year | 0.0009 | 0.022 | |
1/1/1995 | - 6/27/1995 | 7/24/1995 | 10 | 6 months | 0.0010 | 0.050 | |
7/1/1994 | - 12/22/1994 | 1/4/1995 | 10 | 6 months | 0 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X04972003A | 3/24/2022 | 4/14/2022 | DIST-A | 0.0007 | 0.052 | |
X04972005A | 3/24/2022 | 4/14/2022 | DIST-A | 0.0053 | 0.011 | |
X04972002A | 3/23/2022 | 4/14/2022 | DIST-A | 0.0005 | 0.009 | |
X04972004A | 3/23/2022 | 4/14/2022 | DIST-A | 0.0009 | 0.010 | |
X04972001A | 3/22/2022 | 4/14/2022 | DIST-A | ND | 0.007 | |
X04723401 | 8/26/2021 | 9/13/2021 | DIST-A | 0.0007 | 0.009 | |
X04723402 | 8/26/2021 | 9/13/2021 | DIST-A | 0.0013 | 0.100 | |
X04723403 | 8/26/2021 | 9/13/2021 | DIST-A | 0.0004 | 0.007 | |
X04723404 | 8/26/2021 | 9/13/2021 | DIST-A | 0.0009 | 0.007 | |
X04723405 | 8/26/2021 | 9/13/2021 | DIST-A | 0.0027 | 0.006 | |
X0376371 | 6/27/2019 | 7/22/2019 | DIST-A | 0.0004 | 0.007 | |
X0376372 | 6/26/2019 | 7/22/2019 | DIST-A | 0.0003 | 0.034 | |
X0376373 | 6/26/2019 | 7/22/2019 | DIST-A | 0.0021 | 0.003 | |
X0376374 | 6/26/2019 | 7/22/2019 | DIST-A | 0.0003 | 0.004 | |
X0376375 | 6/26/2019 | 7/22/2019 | DIST-A | 0.0002 | 0.001 | |
X0226790 | 6/10/2016 | 6/23/2016 | DIST-A | 0.0024 | 0.004 | |
X0226793 | 6/10/2016 | 6/23/2016 | DIST-A | 0.0018 | 0.004 | |
X0226792 | 6/9/2016 | 6/23/2016 | DIST-A | 0.0004 | 0.002 | |
X0226794 | 6/9/2016 | 6/23/2016 | DIST-A | 0.0004 | 0.002 | |
X0226791 | 6/8/2016 | 6/23/2016 | DIST-A | 0.0003 | 0.031 | |
X0128194 | 6/28/2013 | 7/17/2013 | DIST-A | 0.0004 | 0.007 | |
X0128191 | 6/26/2013 | 7/17/2013 | DIST-A | 0.0008 | 0.002 | |
X0128192 | 6/26/2013 | 7/17/2013 | DIST-A | 0.0005 | 0.036 | |
X0128193 | 6/26/2013 | 7/17/2013 | DIST-A | 0.0003 | 0.001 | |
X0128195 | 6/26/2013 | 7/17/2013 | DIST-A | 0.0019 | 0.005 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/4/2024 | 0 | 0 | 0 | 90 | 90 | Yes | Not required |
This system has 89 connections. |