Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/6/2021 | - 6/8/2021 | 6/17/2021 | 5 | 3 years | 0.0010 | 0.048 | |
8/4/2018 | - 8/7/2018 | 8/10/2018 | 5 | 3 years | 0.0010 | 0.124 | |
9/28/2015 | 10/9/2015 | 5 | 3 years | 0.0010 | 0.054 | ||
8/27/2012 | - 8/28/2012 | 9/29/2012 | 5 | 3 years | 0 | 0.057 | |
7/23/2009 | - 7/26/2009 | 8/25/2009 | 5 | 3 years | 0 | 0 | |
7/31/2006 | 8/25/2006 | 5 | 3 years | 0 | 0.067 | ||
1/1/2002 | - 4/13/2002 | 5/16/2002 | 5 | 3 years | 0 | 0.059 | |
1/1/1999 | - 12/14/1999 | 1/10/2000 | 5 | 1 year | 0.0010 | 0.020 | |
1/1/1996 | - 9/19/1996 | 3/11/1997 | 5 | 1 year | 0.0004 | 0.120 | |
1/1/1995 | - 11/17/1995 | 3/11/1997 | 5 | 1 year | 0.0004 | 0.102 | |
7/1/1994 | 8/5/1994 | 10 | 6 months | 0 | 0.210 | ||
1/1/1994 | - 1/3/1994 | 2/17/1994 | 10 | 6 months | 0.0019 | 0.214 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2139254 | 6/8/2021 | 6/17/2021 | DIST-A | ND | 0.019 | |
2139255 | 6/8/2021 | 6/17/2021 | DIST-A | ND | 0.005 | |
2139251 | 6/7/2021 | 6/17/2021 | DIST-A | ND | 0.051 | |
2139252 | 6/7/2021 | 6/17/2021 | DIST-A | 0.0020 | 0.007 | |
2139253 | 6/6/2021 | 6/17/2021 | DIST-A | ND | 0.044 | |
1858591 | 8/7/2018 | 8/10/2018 | DIST-A | 0.0010 | 0.210 | |
1858593 | 8/6/2018 | 8/10/2018 | DIST-A | ND | 0.037 | |
1858594 | 8/5/2018 | 8/10/2018 | DIST-A | ND | 0.027 | |
1858595 | 8/5/2018 | 8/10/2018 | DIST-A | ND | 0.029 | |
1858592 | 8/4/2018 | 8/10/2018 | DIST-A | ND | 0.018 | |
510011601 | 9/28/2015 | 10/9/2015 | DIST-A | 0.0020 | 0.032 | |
510011602 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.022 | |
510011603 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.014 | |
510011604 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.066 | |
510011605 | 9/28/2015 | 10/9/2015 | DIST-A | ND | 0.042 | |
B2H282803 | 8/28/2012 | 9/29/2012 | DIST-A | ND | ND | |
B2H282804 | 8/28/2012 | 9/29/2012 | DIST-A | ND | 0.025 | |
B2H282801 | 8/27/2012 | 9/29/2012 | DIST-A | ND | 0.068 | |
B2H282802 | 8/27/2012 | 9/29/2012 | DIST-A | ND | 0.040 | |
B2H282805 | 8/27/2012 | 9/29/2012 | DIST-A | ND | 0.046 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |