Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/12/2021 | 9/1/2021 | 5 | 3 years | 0.0095 | 0 | ||
8/9/2018 | 8/17/2018 | 5 | 3 years | 0.0082 | 0.135 | ||
8/27/2015 | 9/9/2015 | 5 | 3 years | 0.0029 | 0 | ||
8/15/2012 | 8/24/2012 | 5 | 3 years | 0.0130 | 0.060 | ||
9/1/2009 | 9/11/2009 | 5 | 3 years | 0 | 0.030 | ||
12/7/2006 | 12/18/2006 | 5 | 6 months | 0 | 0.012 | ||
2/7/2006 | 2/17/2006 | 5 | 6 months | 0 | 0.034 | ||
8/16/2005 | 9/6/2005 | 5 | 3 years | 0.0180 | 0.149 | ||
9/24/2002 | 10/7/2002 | 10 | 1 year | 0.0060 | 0.024 | ||
1/1/2001 | - 5/16/2001 | 6/5/2001 | 5 | 1 year | 0.0050 | 0.028 | |
1/1/1997 | - 10/1/1997 | 10/16/1997 | 5 | 1 year | 0.0070 | 0.012 | |
1/1/1994 | - 5/24/1994 | 6/15/1994 | 10 | 6 months | 0.0051 | 0 | |
7/1/1993 | - 9/28/1993 | 11/10/1993 | 10 | 6 months | 0.0044 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2108611001 | 8/12/2021 | 9/1/2021 | DIST-A | 0.0096 | ND | |
2108611002 | 8/12/2021 | 9/1/2021 | DIST-A | 0.0053 | ND | |
2108611003 | 8/12/2021 | 9/1/2021 | DIST-A | ND | ND | |
2108611004 | 8/12/2021 | 9/1/2021 | DIST-A | 0.0021 | ND | |
2108611005 | 8/12/2021 | 9/1/2021 | DIST-A | 0.0095 | ND | |
1808522001 | 8/9/2018 | 8/17/2018 | DIST-A | 0.0074 | 0.125 | |
1808522002 | 8/9/2018 | 8/17/2018 | DIST-A | 0.0058 | ND | |
1808522003 | 8/9/2018 | 8/17/2018 | DIST-A | 0.0032 | ND | |
1808522004 | 8/9/2018 | 8/17/2018 | DIST-A | 0.0089 | 0.145 | |
1808522005 | 8/9/2018 | 8/17/2018 | DIST-A | ND | ND | |
1508B01001 | 8/27/2015 | 9/9/2015 | DIST-A | 0.0033 | ND | |
1508B01002 | 8/27/2015 | 9/9/2015 | DIST-A | 0.0024 | ND | |
1508B01003 | 8/27/2015 | 9/9/2015 | DIST-A | ND | ND | |
1508B01004 | 8/27/2015 | 9/9/2015 | DIST-A | 0.0022 | ND | |
1508B01005 | 8/27/2015 | 9/9/2015 | DIST-A | ND | ND | |
123965 | 8/15/2012 | 8/24/2012 | DIST-A | ND | ND | |
123966 | 8/15/2012 | 8/24/2012 | DIST-A | 0.0190 | 0.068 | |
123967 | 8/15/2012 | 8/24/2012 | DIST-A | ND | 0.012 | |
123968 | 8/15/2012 | 8/24/2012 | DIST-A | 0.0060 | 0.052 | |
123969 | 8/15/2012 | 8/24/2012 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 139 | 139 | No | Not required |
This system has 135 connections. |