Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/2/2021 | 9/10/2021 | 5 | 3 years | 0.0017 | 0.105 | ||
7/3/2018 | - 7/6/2018 | 7/16/2018 | 5 | 3 years | 0.0054 | 0.038 | |
7/23/2015 | 7/29/2015 | 5 | 3 years | 0.0034 | 0.053 | ||
8/11/2012 | - 8/13/2012 | 8/22/2012 | 5 | 3 years | 0.0066 | 0.156 | |
9/14/2009 | 10/8/2009 | 5 | 3 years | 0.0009 | 0.048 | ||
8/25/2006 | 10/3/2006 | 5 | 3 years | 0.0064 | 0.067 | ||
9/12/2003 | 10/8/2003 | 5 | 1 year | 0.0080 | 0.064 | ||
12/30/2002 | 10/8/2003 | 5 | 1 year | 0.0070 | 0.085 | ||
7/4/2001 | 10/8/2003 | 5 | 1 year | 0.0060 | 0.068 | ||
1/1/1999 | - 11/22/1999 | 12/6/1999 | 5 | 1 year | 0.0057 | 0.069 | |
1/1/1994 | - 5/16/1994 | 6/20/1994 | 10 | 6 months | 0.0020 | 0.060 | |
7/1/1993 | - 9/7/1993 | 10/14/1993 | 10 | 6 months | 0.0130 | 0.120 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2109008203A | 9/2/2021 | 9/10/2021 | DIST-A | 0.0008 | 0.021 | |
2109008202A | 9/2/2021 | 9/10/2021 | DIST-A | 0.0016 | 0.111 | |
2109008201A | 9/2/2021 | 9/10/2021 | DIST-A | 0.0017 | 0.099 | |
2109008204A | 9/2/2021 | 9/10/2021 | DIST-A | 0.0006 | 0.086 | |
2109008205A | 9/2/2021 | 9/10/2021 | DIST-A | 0.0006 | 0.043 | |
180738704A | 7/6/2018 | 7/16/2018 | DIST-A | 0.0089 | 0.047 | |
180738701A | 7/6/2018 | 7/16/2018 | DIST-A | ND | 0.002 | |
180738702A | 7/6/2018 | 7/16/2018 | DIST-A | 0.0006 | 0.028 | |
180738705A | 7/6/2018 | 7/16/2018 | DIST-A | 0.0019 | 0.006 | |
180738703A | 7/3/2018 | 7/16/2018 | DIST-A | 0.0004 | 0.014 | |
150795503A | 7/23/2015 | 7/29/2015 | DIST-A | 0.0005 | 0.028 | |
150795505A | 7/23/2015 | 7/29/2015 | DIST-A | 0.0012 | 0.040 | |
150795501A | 7/23/2015 | 7/29/2015 | DIST-A | 0.0056 | 0.053 | |
150795502A | 7/23/2015 | 7/29/2015 | DIST-A | 0.0008 | 0.052 | |
150795504A | 7/23/2015 | 7/29/2015 | DIST-A | 0.0006 | 0.049 | |
120839702A | 8/13/2012 | 8/22/2012 | DIST-A | 0.0042 | 0.236 | |
120839703A | 8/12/2012 | 8/22/2012 | DIST-A | 0.0007 | 0.049 | |
120839704A | 8/12/2012 | 8/22/2012 | DIST-A | 0.0090 | 0.074 | |
120839701A | 8/11/2012 | 8/22/2012 | DIST-A | 0.0009 | 0.072 | |
120839705A | 8/11/2012 | 8/22/2012 | DIST-A | 0.0011 | 0.076 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |