Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/7/2022 | 9/15/2022 | 5 | 3 years | 0.0004 | 0.033 | ||
7/2/2019 | 8/1/2019 | 5 | 3 years | 0.0001 | 0.013 | ||
9/23/2015 | 10/8/2015 | 5 | 3 years | 0.0006 | 0.022 | ||
8/5/2011 | 9/6/2011 | 5 | 3 years | 0 | 0.029 | ||
10/16/2003 | 7/25/2006 | 5 | 3 years | 0.0005 | 0.004 | ||
1/1/1999 | - 8/4/1999 | 9/2/1999 | 5 | 3 years | 0.0030 | 0.024 | |
1/1/1997 | - 7/9/1997 | 8/6/1997 | 5 | 1 year | 0.0040 | 0.055 | |
1/1/1996 | - 7/17/1996 | 8/13/1996 | 5 | 1 year | 0.0020 | 0.030 | |
1/1/1995 | - 7/26/1995 | 8/14/1995 | 5 | 1 year | 0.0010 | 0 | |
1/1/1994 | - 5/4/1994 | 5/31/1994 | 10 | 6 months | 0 | 0 | |
7/1/1993 | - 7/28/1993 | 8/17/1993 | 10 | 6 months | 0.0010 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
220106710001 | 9/7/2022 | 9/15/2022 | DIST-A | ND | 0.002 | |
220106710002 | 9/7/2022 | 9/15/2022 | DIST-A | 0.0003 | 0.001 | |
220106710003 | 9/7/2022 | 9/15/2022 | DIST-A | 0.0004 | 0.064 | |
220106710004 | 9/7/2022 | 9/15/2022 | DIST-A | ND | 0.001 | |
220106710005 | 9/7/2022 | 9/15/2022 | DIST-A | ND | 0.002 | |
190077740001 | 7/2/2019 | 8/1/2019 | DIST-A | ND | 0.023 | |
190077740002 | 7/2/2019 | 8/1/2019 | DIST-A | ND | 0.001 | |
190077740003 | 7/2/2019 | 8/1/2019 | DIST-A | 0.0003 | 0.001 | |
190077740004 | 7/2/2019 | 8/1/2019 | DIST-A | ND | 0.001 | |
190077740005 | 7/2/2019 | 8/1/2019 | DIST-A | ND | 0.002 | |
180112190001 | 12/5/2018 | 12/17/2018 | DIST-A | ND | 0.002 | |
180112190002 | 12/5/2018 | 12/17/2018 | DIST-A | 0.0005 | 0.002 | |
180112190003 | 12/5/2018 | 12/17/2018 | DIST-A | ND | 0.001 | |
180112190004 | 12/5/2018 | 12/17/2018 | DIST-A | 0.0002 | 0.037 | |
95438 | 9/23/2015 | 10/8/2015 | DIST-A | ND | ND | |
95439 | 9/23/2015 | 10/8/2015 | DIST-A | ND | 0.025 | |
95440 | 9/23/2015 | 10/8/2015 | DIST-A | ND | ND | |
95441 | 9/23/2015 | 10/8/2015 | DIST-A | ND | 0.020 | |
95442 | 9/23/2015 | 10/8/2015 | DIST-A | 0.0011 | ND | |
82018 | 10/1/2014 | 10/10/2014 | DIST-A | ND | ND | |
82019 | 10/1/2014 | 10/10/2014 | DIST-A | ND | ND | |
82020 | 10/1/2014 | 10/10/2014 | DIST-A | ND | 0.011 | |
82021 | 10/1/2014 | 10/10/2014 | DIST-A | ND | 0.044 | |
82022 | 10/1/2014 | 10/10/2014 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |