Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/4/2014 | - 9/5/2014 | 5 | 3 years | 0.0043 | 0.040 | ||
8/10/2011 | 8/22/2011 | 5 | 3 years | 0.0017 | 0.032 | ||
6/30/2008 | 8/7/2008 | 5 | 3 years | 0.0037 | 0.048 | ||
7/20/2004 | - 7/25/2004 | 8/18/2004 | 5 | 6 months | 0.0019 | 0.033 | |
1/1/2002 | - 2/12/2002 | 3/1/2002 | 5 | 6 months | 0.0019 | 0.190 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
140920802A | 9/5/2014 | 9/12/2014 | DIST-A | 0.0009 | 0.025 | ||
140920803A | 9/5/2014 | 9/12/2014 | DIST-A | 0.0070 | 0.054 | ||
140920804A | 9/5/2014 | 9/12/2014 | DIST-A | 0.0009 | 0.018 | ||
140920805A | 9/5/2014 | 9/12/2014 | DIST-A | 0.0011 | 0.005 | ||
140920801A | 9/4/2014 | 9/12/2014 | DIST-A | 0.0016 | 0.017 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |