Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/8/2022 | 6/20/2022 | 5 | 6 months | 0.0070 | 0.451 | ||
7/30/2021 | 8/11/2021 | 5 | 6 months | 0.0110 | 0.482 | ||
9/18/2017 | 5 | 3 years | 0 | 0.105 | |||
9/15/2014 | 5 | 3 years | 0 | 0.359 | |||
8/24/2011 | 9/12/2011 | 5 | 3 years | 0 | 0.113 | ||
7/13/2010 | 8/16/2010 | 5 | 3 years | 0.0025 | 0.100 | ||
7/28/2005 | 8/8/2005 | 5 | 3 years | 0.0050 | 0.100 | ||
11/4/2002 | 11/18/2002 | 5 | 3 years | 0.0100 | 0.030 | ||
1/1/1999 | - 12/31/1999 | 1/14/2000 | 5 | 1 year | 0.0040 | 0.030 | |
1/1/1996 | - 9/23/1996 | 10/21/1996 | 5 | 1 year | 0.0010 | 0 | |
1/1/1995 | - 8/14/1995 | 8/25/1995 | 5 | 1 year | 0.0030 | 0.065 | |
1/1/1994 | - 3/18/1994 | 4/8/1994 | 5 | 6 months | 0.0040 | 0.025 | |
7/1/1993 | - 7/19/1993 | 8/9/1993 | 5 | 6 months | 0.0055 | 0.040 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
215900601 | 6/8/2022 | 6/20/2022 | DIST-A | 0.0020 | 0.419 | ||
215900603 | 6/8/2022 | 6/20/2022 | DIST-A | ND | 0.164 | ||
215900604 | 6/8/2022 | 6/20/2022 | DIST-A | 0.0050 | 0.482 | ||
215900605 | 6/8/2022 | 6/20/2022 | DIST-A | 0.0080 | ND | ||
215900602 | 6/8/2022 | 6/20/2022 | DIST-A | 0.0020 | 0.341 | ||
121100401 | 7/30/2021 | 8/11/2021 | DIST-A | 0.0060 | 0.208 | ||
121100402 | 7/30/2021 | 8/11/2021 | DIST-A | 0.0030 | 0.317 | ||
121100404 | 7/30/2021 | 8/11/2021 | DIST-A | 0.0070 | 0.128 | ||
121100405 | 7/30/2021 | 8/11/2021 | DIST-A | 0.0030 | 0.428 | ||
121100403 | 7/30/2021 | 8/11/2021 | DIST-A | 0.0140 | 0.536 | ||
027502601 | 10/1/2020 | 10/6/2020 | DIST-A | 0.0060 | 0.139 | ||
027502602 | 10/1/2020 | 10/6/2020 | DIST-A | 0.0050 | 0.079 | ||
027502603 | 10/1/2020 | 10/6/2020 | DIST-A | ND | ND | ||
027502605 | 10/1/2020 | 10/6/2020 | DIST-A | ND | 0.087 | ||
027502604 | 10/1/2020 | 10/6/2020 | DIST-A | ND | 0.060 | ||
726101503 | 9/18/2017 | 9/28/2017 | DIST-A | ND | 0.090 | ||
726101504 | 9/18/2017 | 9/28/2017 | DIST-A | ND | 0.097 | ||
726101505 | 9/18/2017 | 9/28/2017 | DIST-A | ND | 0.086 | ||
726101502 | 9/18/2017 | 9/28/2017 | DIST-A | ND | 0.093 | ||
726101501 | 9/18/2017 | 9/28/2017 | DIST-A | ND | 0.113 | ||
425801802 | 9/15/2014 | 9/22/2014 | DIST-A | ND | 0.095 | ||
425801803 | 9/15/2014 | 9/22/2014 | DIST-A | ND | 0.083 | ||
425801804 | 9/15/2014 | 9/22/2014 | DIST-A | ND | 0.329 | ||
425801801 | 9/15/2014 | 9/22/2014 | DIST-A | ND | 0.199 | ||
425801805 | 9/15/2014 | 9/22/2014 | DIST-A | ND | 0.389 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |