Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/25/2021 | 9/1/2021 | 5 | 3 years | 0.0007 | 0.018 | ||
9/5/2018 | 9/17/2018 | 5 | 3 years | 0.0009 | 0.073 | ||
7/15/2015 | 7/31/2015 | 5 | 3 years | 0.0043 | 0.131 | ||
9/12/2012 | 9/21/2012 | 5 | 3 years | 0.0038 | 0.180 | ||
9/28/2009 | 10/28/2009 | 5 | 3 years | 0.0016 | 0.018 | ||
11/29/2006 | 1/4/2007 | 5 | 3 years | 0 | 0 | ||
9/26/2003 | 10/14/2003 | 5 | 3 years | 0.0070 | 0.031 | ||
1/1/2000 | - 10/10/2000 | 10/23/2000 | 5 | 3 years | 0.0020 | 0.140 | |
1/1/1998 | - 10/23/1998 | 5/8/2000 | 10 | 6 months | 0.0012 | 0.061 | |
1/1/1998 | - 3/25/1998 | 4/16/1998 | 10 | 6 months | 0.0053 | 0.120 | |
1/1/1995 | - 1/4/1995 | 3/6/1995 | 10 | 6 months | 0.0570 | 1.100 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
210099170001 | 8/25/2021 | 9/1/2021 | DIST-A | 0.0002 | 0.003 | |
210099170002 | 8/25/2021 | 9/1/2021 | DIST-A | ND | 0.004 | |
210099170003 | 8/25/2021 | 9/1/2021 | DIST-A | ND | 0.008 | |
210099170004 | 8/25/2021 | 9/1/2021 | DIST-A | 0.0011 | 0.025 | |
210099170005 | 8/25/2021 | 9/1/2021 | DIST-A | 0.0003 | 0.012 | |
180074720001 | 9/5/2018 | 9/17/2018 | DIST-A | 0.0003 | 0.008 | |
180074720002 | 9/5/2018 | 9/17/2018 | DIST-A | 0.0004 | 0.073 | |
180074720003 | 9/5/2018 | 9/17/2018 | DIST-A | ND | 0.003 | |
180074720004 | 9/5/2018 | 9/17/2018 | DIST-A | 0.0011 | 0.073 | |
180074720005 | 9/5/2018 | 9/17/2018 | DIST-A | 0.0006 | 0.017 | |
92722 | 7/15/2015 | 7/31/2015 | DIST-A | 0.0015 | 0.033 | |
92723 | 7/15/2015 | 7/31/2015 | DIST-A | 0.0011 | 0.019 | |
92724 | 7/15/2015 | 7/31/2015 | DIST-A | 0.0044 | 0.099 | |
92725 | 7/15/2015 | 7/31/2015 | DIST-A | 0.0010 | 0.163 | |
92726 | 7/15/2015 | 7/31/2015 | DIST-A | 0.0042 | 0.031 | |
53359 | 9/12/2012 | 9/21/2012 | DIST-A | 0.0023 | 0.130 | |
53360 | 9/12/2012 | 9/21/2012 | DIST-A | ND | 0.005 | |
53361 | 9/12/2012 | 9/21/2012 | DIST-A | ND | ND | |
53362 | 9/12/2012 | 9/21/2012 | DIST-A | 0.0053 | 0.221 | |
53363 | 9/12/2012 | 9/21/2012 | DIST-A | ND | 0.018 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/14/2024 | 0 | 0 | 0 | 65 | 65 | Yes | Not required |
This system has 55 connections. |