Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/25/2021 | - 9/27/2021 | 10/8/2021 | 5 | 3 years | 0.0010 | 0.009 | |
9/24/2018 | 10/8/2018 | 5 | 3 years | 0.0018 | 0.007 | ||
9/28/2015 | 10/6/2015 | 5 | 3 years | 0.0011 | 0.011 | ||
7/2/2012 | 7/13/2012 | 5 | 3 years | 0.0080 | 0.010 | ||
6/10/2009 | 1/8/2010 | 5 | 3 years | 0 | 0 | ||
4/12/2005 | 5/6/2005 | 5 | 1 year | 0.0005 | 0.004 | ||
1/1/1995 | - 3/23/1995 | 4/5/1995 | 10 | 6 months | 0.0020 | 0 | |
7/1/1992 | - 8/20/1992 | 11/22/1994 | 10 | 6 months | 0.0010 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X04764102 | 9/27/2021 | 10/8/2021 | DIST-A | ND | 0.003 | |
X04764104 | 9/27/2021 | 10/8/2021 | DIST-A | ND | ND | |
X04764103 | 9/26/2021 | 10/8/2021 | DIST-A | ND | 0.006 | |
X04764101 | 9/25/2021 | 10/8/2021 | DIST-A | 0.0014 | 0.006 | |
X04764105 | 9/25/2021 | 10/8/2021 | DIST-A | 0.0006 | 0.012 | |
X03441301 | 9/24/2018 | 10/8/2018 | DIST-A | ND | 0.002 | |
X03441302 | 9/24/2018 | 10/8/2018 | DIST-A | 0.0002 | 0.005 | |
X03441303 | 9/24/2018 | 10/8/2018 | DIST-A | 0.0004 | 0.001 | |
X03441304 | 9/24/2018 | 10/8/2018 | DIST-A | 0.0002 | 0.008 | |
X03441305 | 9/24/2018 | 10/8/2018 | DIST-A | 0.0031 | 0.006 | |
X0199441 | 9/28/2015 | 10/6/2015 | DIST-A | 0.0008 | 0.001 | |
X0199442 | 9/28/2015 | 10/6/2015 | DIST-A | 0.0001 | 0.003 | |
X0199443 | 9/28/2015 | 10/6/2015 | DIST-A | 0.0001 | 0.003 | |
X0199444 | 9/28/2015 | 10/6/2015 | DIST-A | 0.0015 | 0.018 | |
X0199445 | 9/28/2015 | 10/6/2015 | DIST-A | 0.0004 | 0.002 | |
X0100361 | 7/2/2012 | 7/13/2012 | DIST-A | 0.0150 | 0.006 | |
X0100362 | 7/2/2012 | 7/13/2012 | DIST-A | 0.0004 | 0.005 | |
X0100363 | 7/2/2012 | 7/13/2012 | DIST-A | 0.0001 | 0.002 | |
X0100364 | 7/2/2012 | 7/13/2012 | DIST-A | 0.0002 | 0.015 | |
X0100365 | 7/2/2012 | 7/13/2012 | DIST-A | 0.0009 | 0.002 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |