Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/24/2022 | - 8/29/2022 | 9/19/2022 | 5 | 3 years | 0.0013 | 0.067 | |
9/26/2017 | - 9/30/2017 | 10/10/2017 | 5 | 3 years | 0.0060 | 0.057 | |
9/23/2014 | - 9/24/2014 | 10/2/2014 | 5 | 3 years | 0.0012 | 0 | |
9/23/2011 | 9/30/2011 | 5 | 3 years | 0.0025 | 0.043 | ||
8/11/2008 | - 8/13/2008 | 9/5/2008 | 5 | 3 years | 0.0020 | 0.102 | |
10/12/2005 | 11/22/2005 | 5 | 3 years | 0 | 0.106 | ||
12/15/2001 | - 1/15/2002 | 1/27/2003 | 5 | 3 years | 0.0052 | 0.067 | |
1/1/2001 | - 12/15/2001 | 1/27/2003 | 5 | 1 year | 0.0052 | 0.067 | |
1/1/1996 | - 9/27/1996 | 2/27/1997 | 5 | 1 year | 0 | 0.090 | |
1/1/1995 | - 9/26/1995 | 2/27/1997 | 5 | 1 year | 0.0004 | 0.088 | |
7/1/1994 | 12/16/1994 | 5 | 6 months | 0 | 0.079 | ||
7/1/1993 | - 12/22/1993 | 12/16/1994 | 5 | 6 months | 0 | 0.146 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
X05163201 | 8/29/2022 | 9/19/2022 | DIST-A | 0.0021 | 0.062 | |
X05163203 | 8/28/2022 | 9/19/2022 | DIST-A | ND | 0.072 | |
X05163202 | 8/26/2022 | 9/19/2022 | DIST-A | ND | 0.006 | |
X05163205 | 8/24/2022 | 9/19/2022 | DIST-A | ND | 0.055 | |
X05163204 | 8/24/2022 | 9/19/2022 | DIST-A | 0.0006 | 0.032 | |
X04346701A | 10/8/2020 | 10/20/2020 | DIST-A | 0.0004 | 0.064 | |
X04346702A | 10/8/2020 | 10/20/2020 | DIST-A | 0.0039 | 0.079 | |
X04346704A | 10/2/2020 | 10/20/2020 | DIST-A | 0.0008 | 0.036 | |
X04346705A | 10/2/2020 | 10/20/2020 | DIST-A | 0.0004 | 0.070 | |
X04346703A | 10/1/2020 | 10/20/2020 | DIST-A | 0.0003 | 0.048 | |
X0294401 | 9/30/2017 | 10/10/2017 | DIST-A | 0.0004 | 0.064 | |
X0294405 | 9/30/2017 | 10/10/2017 | DIST-A | 0.0005 | 0.040 | |
X0294402 | 9/29/2017 | 10/10/2017 | DIST-A | 0.0002 | 0.047 | |
X0294403 | 9/27/2017 | 10/10/2017 | DIST-A | 0.0009 | 0.050 | |
X0294404 | 9/26/2017 | 10/10/2017 | DIST-A | 0.0110 | 0.008 | |
X0164671 | 9/24/2014 | 10/2/2014 | DIST-A | ND | ND | |
X0164673 | 9/24/2014 | 10/2/2014 | DIST-A | 0.0024 | ND | |
X0164674 | 9/23/2014 | 10/2/2014 | DIST-A | ND | ND | |
X0164675 | 9/23/2014 | 10/2/2014 | DIST-A | ND | ND | |
X0164672 | 9/23/2014 | 10/2/2014 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
8/16/2024 | 0 | 0 | 0 | 20 | 20 | No | Not required |
This system has 25 connections. |