Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/20/2023 | 9/29/2023 | 5 | 3 years | 0 | 0.410 | ||
6/24/2020 | 7/14/2020 | 5 | 3 years | 0.0016 | 0.318 | ||
6/14/2017 | 6/28/2017 | 5 | 3 years | 0.0010 | 0.391 | ||
6/12/2014 | 7/28/2014 | 5 | 3 years | 0.0020 | 0.769 | ||
6/28/2011 | 7/13/2011 | 5 | 3 years | 0 | 0.655 | ||
8/13/2008 | 8/27/2008 | 5 | 3 years | 0 | 0.545 | ||
9/15/2005 | 10/3/2005 | 5 | 3 years | 0 | 1.125 | ||
6/12/2002 | 7/1/2002 | 5 | 3 years | 0 | 0.630 | ||
1/1/2001 | - 8/9/2001 | 9/1/2001 | 5 | 1 year | 0 | 0.700 | |
1/1/2000 | - 6/21/2000 | 7/11/2000 | 5 | 1 year | 0 | 0.790 | |
1/1/1999 | - 8/24/1999 | 11/22/1999 | 5 | 1 year | 0 | 0.835 | |
1/1/1995 | - 5/23/1995 | 7/12/1995 | 10 | 6 months | 0.0010 | 1.255 | |
7/1/1994 | - 11/15/1994 | 1/6/1995 | 10 | 6 months | 0.0050 | 1.070 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
23-57544 | 9/20/2023 | 9/29/2023 | DIST-A | ND | 0.180 | |
23-57548 | 9/20/2023 | 9/29/2023 | DIST-A | ND | 0.310 | |
23-57546 | 9/20/2023 | 9/29/2023 | DIST-A | ND | 0.084 | |
23-57545 | 9/20/2023 | 9/29/2023 | DIST-A | ND | 0.473 | |
23-57547 | 9/20/2023 | 9/29/2023 | DIST-A | ND | 0.347 | |
2039655 | 6/24/2020 | 7/14/2020 | DIST-A | 0.0017 | 0.287 | |
2039656 | 6/24/2020 | 7/14/2020 | DIST-A | ND | 0.266 | |
2039657 | 6/24/2020 | 7/14/2020 | DIST-A | ND | 0.230 | |
2039658 | 6/24/2020 | 7/14/2020 | DIST-A | 0.0015 | 0.349 | |
2039659 | 6/24/2020 | 7/14/2020 | DIST-A | ND | 0.284 | |
1731916 | 6/14/2017 | 6/28/2017 | DIST-A | ND | 0.304 | |
1731914 | 6/14/2017 | 6/28/2017 | DIST-A | 0.0020 | 0.370 | |
1731913 | 6/14/2017 | 6/28/2017 | DIST-A | ND | 0.412 | |
1731912 | 6/14/2017 | 6/28/2017 | DIST-A | ND | 0.339 | |
1731915 | 6/14/2017 | 6/28/2017 | DIST-A | ND | 0.080 | |
04625651 | 6/12/2014 | 7/28/2014 | DIST-A | 0.0020 | 0.350 | |
04625652 | 6/12/2014 | 7/28/2014 | DIST-A | ND | 0.389 | |
04625653 | 6/12/2014 | 7/28/2014 | DIST-A | 0.0010 | 0.203 | |
04625654 | 6/12/2014 | 7/28/2014 | DIST-A | ND | 0.267 | |
04625655 | 6/12/2014 | 7/28/2014 | DIST-A | 0.0010 | 1.148 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |