Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/8/2020 | - 9/9/2020 | 9/18/2020 | 5 | 3 years | 0.0007 | 0.017 | |
9/29/2017 | - 9/30/2017 | 10/16/2017 | 5 | 1 year | 0.0020 | 0.047 | |
9/27/2016 | 10/6/2016 | 5 | 1 year | 0.0020 | 0.031 | ||
9/24/2015 | 10/23/2015 | 5 | 1 year | 0.0070 | 0.055 | ||
9/25/2013 | 10/30/2013 | 5 | 1 year | 0.0010 | 0.011 | ||
9/1/2010 | - 9/28/2010 | 10/20/2010 | 5 | 1 year | 0 | 0.015 | |
1/1/2002 | - 2/5/2002 | 3/21/2002 | 5 | 6 months | 0 | 0 | |
7/1/1997 | - 12/24/1997 | 3/2/1998 | 5 | 6 months | 0.0110 | 0.050 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2059539 | 9/9/2020 | 9/18/2020 | DIST-A | ND | ND | |
2059540 | 9/9/2020 | 9/18/2020 | DIST-A | ND | 0.008 | |
2059542 | 9/9/2020 | 9/18/2020 | DIST-A | 0.0013 | 0.018 | |
2059543 | 9/9/2020 | 9/18/2020 | DIST-A | ND | 0.009 | |
2059541 | 9/8/2020 | 9/18/2020 | DIST-A | ND | 0.016 | |
1759855 | 9/30/2017 | 10/16/2017 | DIST-A | 0.0010 | 0.024 | |
1759852 | 9/29/2017 | 10/16/2017 | DIST-A | 0.0010 | 0.052 | |
1759853 | 9/29/2017 | 10/16/2017 | DIST-A | 0.0020 | 0.042 | |
1759854 | 9/29/2017 | 10/16/2017 | DIST-A | ND | 0.006 | |
1759856 | 9/29/2017 | 10/16/2017 | DIST-A | ND | 0.009 | |
1659486 | 9/27/2016 | 10/6/2016 | DIST-A | ND | 0.024 | |
1659487 | 9/27/2016 | 10/6/2016 | DIST-A | 0.0020 | 0.017 | |
1659488 | 9/27/2016 | 10/6/2016 | DIST-A | 0.0010 | 0.037 | |
1659489 | 9/27/2016 | 10/6/2016 | DIST-A | ND | 0.010 | |
1659490 | 9/27/2016 | 10/6/2016 | DIST-A | ND | 0.009 | |
1546308 | 9/24/2015 | 10/23/2015 | DIST-A | ND | ND | |
1546309 | 9/24/2015 | 10/23/2015 | DIST-A | 0.0020 | 0.039 | |
15463010 | 9/24/2015 | 10/23/2015 | DIST-A | ND | 0.019 | |
15463011 | 9/24/2015 | 10/23/2015 | DIST-A | 0.0120 | 0.071 | |
15463012 | 9/24/2015 | 10/23/2015 | DIST-A | ND | 0.005 | |
04641937 | 9/25/2013 | 10/30/2013 | DIST-A | 0.0010 | ND | |
04641938 | 9/25/2013 | 10/30/2013 | DIST-A | ND | ND | |
04641939 | 9/25/2013 | 10/30/2013 | DIST-A | 0.0010 | 0.021 | |
04641940 | 9/25/2013 | 10/30/2013 | DIST-A | ND | ND | |
04641941 | 9/25/2013 | 10/30/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |