Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/21/2023 | - 8/23/2023 | 9/13/2023 | 5 | 3 years | 0.0009 | 0.056 | |
9/16/2020 | - 9/18/2020 | 10/5/2020 | 5 | 3 years | 0.0050 | 0.102 | |
9/5/2017 | - 9/6/2017 | 11/16/2017 | 5 | 3 years | 0.0020 | 0 | |
9/3/2014 | 9/8/2014 | 5 | 3 years | 0 | 0 | ||
8/2/2011 | 8/29/2011 | 5 | 3 years | 0 | 0 | ||
9/1/2008 | 10/23/2008 | 5 | 3 years | 0.0020 | 0.034 | ||
9/13/2005 | 9/26/2005 | 5 | 1 year | 0.0010 | 0.007 | ||
9/15/2004 | - 9/16/2004 | 10/8/2004 | 5 | 1 year | 0 | 0.035 | |
2/19/2003 | 3/3/2003 | 5 | 6 months | 0.0020 | 0.340 | ||
8/21/2002 | 9/3/2002 | 5 | 6 months | 0.0010 | 0.170 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
23-51654 | 8/23/2023 | 9/13/2023 | DIST-A | ND | 0.062 | |
23-51655 | 8/23/2023 | 9/13/2023 | DIST-A | ND | 0.017 | |
23-51652 | 8/21/2023 | 9/13/2023 | DIST-A | 0.0018 | 0.050 | |
23-51653 | 8/21/2023 | 9/13/2023 | DIST-A | ND | 0.010 | |
23-51656 | 8/21/2023 | 9/13/2023 | DIST-A | ND | 0.040 | |
026200703 | 9/18/2020 | 10/5/2020 | DIST-A | 0.0050 | 0.111 | |
026200705 | 9/18/2020 | 10/5/2020 | DIST-A | 0.0050 | 0.093 | |
026200701 | 9/17/2020 | 10/5/2020 | DIST-A | 0.0030 | ND | |
026200704 | 9/17/2020 | 10/5/2020 | DIST-A | ND | ND | |
026200702 | 9/16/2020 | 10/5/2020 | DIST-A | 0.0020 | 0.075 | |
725000101 | 9/6/2017 | 11/16/2017 | DIST-A | ND | ND | |
725000102 | 9/6/2017 | 11/16/2017 | DIST-A | ND | ND | |
725000103 | 9/6/2017 | 11/16/2017 | DIST-A | ND | ND | |
725000104 | 9/5/2017 | 11/16/2017 | DIST-A | ND | ND | |
725000105 | 9/5/2017 | 11/16/2017 | DIST-A | 0.0040 | ND | |
424600201 | 9/3/2014 | 9/8/2014 | DIST-A | ND | ND | |
424600202 | 9/3/2014 | 9/8/2014 | DIST-A | ND | ND | |
424600203 | 9/3/2014 | 9/8/2014 | DIST-A | ND | ND | |
424600204 | 9/3/2014 | 9/8/2014 | DIST-A | ND | ND | |
424600205 | 9/3/2014 | 9/8/2014 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/15/2024 | 0 | 0 | 0 | 18 | 18 | Yes | Not required |
This system has 18 connections. |