Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
4/5/2021 | 4/14/2021 | 5 | 6 months | 0.0027 | 0.356 | ||
7/27/2020 | 8/5/2020 | 5 | 6 months | 0.0038 | 0.363 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
20210405013 | 4/5/2021 | 4/14/2021 | DIST-A | ND | 0.114 | |
20210405012 | 4/5/2021 | 4/14/2021 | DIST-A | 0.0010 | 0.358 | |
20210405014 | 4/5/2021 | 4/14/2021 | DIST-A | ND | ND | |
20210405011 | 4/5/2021 | 4/14/2021 | DIST-A | ND | 0.353 | |
20210405010 | 4/5/2021 | 4/14/2021 | DIST-A | 0.0044 | 0.186 | |
20200727008 | 7/27/2020 | 8/5/2020 | DIST-A | 0.0015 | ND | |
20200727010 | 7/27/2020 | 8/5/2020 | DIST-A | 0.0018 | 0.169 | |
20200727006 | 7/27/2020 | 8/5/2020 | DIST-A | 0.0035 | ND | |
20200727007 | 7/27/2020 | 8/5/2020 | DIST-A | 0.0012 | 0.146 | |
20200727009 | 7/27/2020 | 8/5/2020 | DIST-A | 0.0040 | 0.556 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |