Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
2/15/2024 | 2/23/2024 | 10 | 6 months | 0.0038 | 0.019 | ||
6/22/2023 | 6/28/2023 | 10 | 6 months | 0.0038 | 0.070 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
24-001752-0001 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0007 | 0.008 | |
24-001752-0002 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0009 | 0.005 | |
24-001752-0003 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0015 | 0.006 | |
24-001752-0004 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0006 | 0.002 | |
24-001752-0005 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0038 | 0.019 | |
24-001752-0006 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0017 | 0.003 | |
24-001752-0007 | 2/15/2024 | 2/23/2024 | DIST-A | ND | 0.001 | |
24-001752-0008 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0121 | 0.024 | |
24-001752-0009 | 2/15/2024 | 2/23/2024 | DIST-A | 0.0005 | 0.016 | |
24-001752-0010 | 2/15/2024 | 2/23/2024 | DIST-A | ND | 0.001 | |
23-007413-0001 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0009 | 0.005 | |
23-007413-0002 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0018 | 0.003 | |
23-007413-0003 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0022 | 0.005 | |
23-007413-0004 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0006 | 0.035 | |
23-007413-0005 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0750 | 0.109 | |
23-007413-0006 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0004 | 0.001 | |
23-007413-0007 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0004 | 0.004 | |
23-007413-0008 | 6/22/2023 | 6/28/2023 | DIST-A | ND | 0.017 | |
23-007413-0009 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0021 | 0.018 | |
23-007413-0010 | 6/22/2023 | 6/28/2023 | DIST-A | 0.0038 | 0.070 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
5/10/2024 | 0 | 0 | 0 | 19 | 19 | No | Not required |
This system has 25 connections. |