Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/28/2022 | 7/18/2022 | 5 | 6 months | 0.0003 | 0.033 | ||
12/29/2021 | - 12/30/2021 | 1/7/2022 | 5 | 6 months | 0.0006 | 0.029 | |
6/4/2021 | 6/10/2021 | 5 | 6 months | 0.0006 | 0.032 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2206137101A | 6/28/2022 | 7/18/2022 | DIST-A | ND | 0.024 | |
2206137105A | 6/28/2022 | 7/18/2022 | DIST-A | ND | 0.027 | |
2206137102A | 6/28/2022 | 7/18/2022 | DIST-A | ND | 0.033 | |
2206137104A | 6/28/2022 | 7/18/2022 | DIST-A | ND | 0.007 | |
2206137103A | 6/28/2022 | 7/18/2022 | DIST-A | 0.0006 | 0.032 | |
2112127103A | 12/30/2021 | 1/7/2022 | DIST-A | ND | 0.009 | |
2112127104A | 12/30/2021 | 1/7/2022 | DIST-A | ND | 0.022 | |
2112127105A | 12/30/2021 | 1/7/2022 | DIST-A | ND | 0.031 | |
2112127101A | 12/30/2021 | 1/7/2022 | DIST-A | ND | 0.006 | |
2112127102A | 12/29/2021 | 1/7/2022 | DIST-A | 0.0013 | 0.026 | |
2106030104A | 6/4/2021 | 6/10/2021 | DIST-A | 0.0008 | 0.041 | |
2106030103A | 6/4/2021 | 6/10/2021 | DIST-A | 0.0002 | 0.022 | |
2106030101A | 6/4/2021 | 6/10/2021 | DIST-A | 0.0003 | 0.010 | |
2106030102A | 6/4/2021 | 6/10/2021 | DIST-A | 0.0002 | 0.008 | |
2106030105A | 6/4/2021 | 6/10/2021 | DIST-A | 0.0002 | 0.022 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |