Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/7/2019 | 9/6/2019 | 5 | 3 years | 0.0020 | 0.134 | ||
8/11/2016 | 9/26/2016 | 5 | 3 years | 0 | 0.100 | ||
9/17/2013 | 10/7/2013 | 5 | 3 years | 0.0040 | 0.104 | ||
9/20/2010 | 11/22/2010 | 5 | 3 years | 0.0119 | 0.072 | ||
7/24/2006 | 9/25/2006 | 5 | 3 years | 0.0025 | 0.106 | ||
8/18/2003 | 10/2/2003 | 5 | 3 years | 0 | 0.050 | ||
1/1/1999 | - 8/9/2000 | 8/29/2000 | 5 | 3 years | 0.0040 | 0.210 | |
1/1/1997 | - 6/1/1997 | 10/1/1997 | 5 | 1 year | 0.0027 | 0.115 | |
1/1/1996 | - 8/13/1996 | 9/3/1996 | 5 | 1 year | 0.0127 | 0.226 | |
1/1/1995 | - 7/1/1995 | 7/27/1995 | 5 | 1 year | 0.0049 | 0.133 | |
1/1/1994 | - 2/1/1994 | 5/1/1995 | 5 | 6 months | 0.0037 | 0.209 | |
7/1/1993 | - 12/1/1993 | 4/5/1994 | 5 | 6 months | 0.0037 | 0.209 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
908090701 | 8/7/2019 | 9/6/2019 | DIST-A | ND | 0.111 | ||
908090702 | 8/7/2019 | 9/6/2019 | DIST-A | 0.0020 | 0.156 | ||
908090703 | 8/7/2019 | 9/6/2019 | DIST-A | ND | 0.045 | ||
908090704 | 8/7/2019 | 9/6/2019 | DIST-A | ND | 0.082 | ||
908090705 | 8/7/2019 | 9/6/2019 | DIST-A | 0.0020 | 0.069 | ||
622801301 | 8/11/2016 | 9/26/2016 | DIST-A | ND | 0.054 | ||
622801302 | 8/11/2016 | 9/26/2016 | DIST-A | ND | 0.055 | ||
622801303 | 8/11/2016 | 9/26/2016 | DIST-A | ND | 0.074 | ||
622801304 | 8/11/2016 | 9/26/2016 | DIST-A | ND | ND | ||
622801305 | 8/11/2016 | 9/26/2016 | DIST-A | ND | 0.126 | ||
326100701 | 9/17/2013 | 10/7/2013 | DIST-A | ND | 0.102 | ||
326100702 | 9/17/2013 | 10/7/2013 | DIST-A | 0.0030 | 0.105 | ||
326100703 | 9/17/2013 | 10/7/2013 | DIST-A | ND | 0.087 | ||
326100704 | 9/17/2013 | 10/7/2013 | DIST-A | 0.0050 | ND | ||
326100705 | 9/17/2013 | 10/7/2013 | DIST-A | 0.0030 | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |