Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/7/2022 | 9/30/2022 | 5 | 3 years | 0.0046 | 0.128 | ||
9/11/2019 | 10/9/2019 | 5 | 3 years | 0.0070 | 0.017 | ||
6/15/2016 | 7/25/2016 | 5 | 3 years | 0.0053 | 0.357 | ||
9/18/2013 | 10/7/2013 | 5 | 3 years | 0.0005 | 0.145 | ||
7/26/2010 | 9/27/2010 | 5 | 3 years | 0.0069 | 0.107 | ||
5/23/2007 | 8/17/2007 | 5 | 3 years | 0.0036 | 0.010 | ||
3/10/2004 | 4/5/2004 | 5 | 3 years | 0.0015 | 0 | ||
1/1/1999 | - 3/14/2001 | 4/18/2001 | 5 | 3 years | 0 | 0.005 | |
1/1/1998 | - 10/12/1998 | 12/2/1998 | 5 | 1 year | 0 | 0.010 | |
1/1/1996 | - 12/17/1996 | 1/9/1997 | 5 | 1 year | 0 | 0.060 | |
1/1/1995 | - 6/28/1995 | 3/20/1996 | 5 | 1 year | 0 | 0.150 | |
1/1/1994 | - 6/28/1994 | 7/3/1995 | 5 | 6 months | 0.0030 | 0.125 | |
7/1/1993 | - 11/15/1993 | 1/6/1994 | 5 | 6 months | 0.0030 | 0.310 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2232601 | 9/7/2022 | 9/30/2022 | DIST-A | 0.0034 | 0.041 | ||
2232602 | 9/7/2022 | 9/30/2022 | DIST-A | ND | 0.016 | ||
2232603 | 9/7/2022 | 9/30/2022 | DIST-A | ND | 0.215 | ||
2232604 | 9/7/2022 | 9/30/2022 | DIST-A | ND | 0.005 | ||
2232605 | 9/7/2022 | 9/30/2022 | DIST-A | 0.0058 | 0.004 | ||
1927301 | 9/11/2019 | 10/9/2019 | DIST-A | ND | 0.007 | ||
1927302 | 9/11/2019 | 10/9/2019 | DIST-A | ND | 0.027 | ||
1927303 | 9/11/2019 | 10/9/2019 | DIST-A | ND | 0.008 | ||
1927304 | 9/11/2019 | 10/9/2019 | DIST-A | 0.0140 | 0.003 | ||
1927305 | 9/11/2019 | 10/9/2019 | DIST-A | ND | 0.007 | ||
1599701 | 6/15/2016 | 7/25/2016 | DIST-A | ND | 0.002 | ||
1599702 | 6/15/2016 | 7/25/2016 | DIST-A | 0.0073 | 0.003 | ||
1599703 | 6/15/2016 | 7/25/2016 | DIST-A | ND | 0.250 | ||
1599704 | 6/15/2016 | 7/25/2016 | DIST-A | ND | 0.463 | ||
1599705 | 6/15/2016 | 7/25/2016 | DIST-A | 0.0033 | 0.004 | ||
1339601 | 9/18/2013 | 10/7/2013 | DIST-A | ND | 0.072 | ||
1339602 | 9/18/2013 | 10/7/2013 | DIST-A | 0.0010 | 0.217 | ||
1339603 | 9/18/2013 | 10/7/2013 | DIST-A | ND | 0.002 | ||
1339604 | 9/18/2013 | 10/7/2013 | DIST-A | ND | 0.003 | ||
1339605 | 9/18/2013 | 10/7/2013 | DIST-A | ND | 0.001 | ||
1320181 | 7/15/2013 | 8/7/2013 | DIST-A | ND | 0.078 | Sample Rejected: Sample taken outside seasonal period of system | |
1320182 | 7/15/2013 | 8/7/2013 | DIST-A | 0.0018 | 0.201 | Sample Rejected: Sample taken outside seasonal period of system | |
1320183 | 7/15/2013 | 8/7/2013 | DIST-A | 0.0088 | 0.018 | Sample Rejected: Sample taken outside seasonal period of system | |
1320184 | 7/15/2013 | 8/7/2013 | DIST-A | 0.0011 | 0.003 | Sample Rejected: Sample taken outside seasonal period of system | |
1320185 | 7/15/2013 | 8/7/2013 | DIST-A | NE HALL FOUNTAIN | 0.0418 | 0.185 | Sample Rejected: Sample taken outside seasonal period of system |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
6/25/2024 | 0 | 0 | 0 | 6 | 6 | No | Not required |
This system has 5 connections. |