Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/9/2021 | - 9/14/2021 | 9/29/2021 | 5 | 3 years | 0.0027 | 0.025 | |
6/22/2018 | 7/7/2018 | 5 | 3 years | 0.0028 | 0.042 | ||
3/19/2015 | 3/24/2015 | 5 | 6 months | 0.0024 | 0.031 | ||
12/22/2014 | - 12/23/2014 | 1/7/2015 | 5 | 6 months | 0.0010 | 0.020 | |
1/21/2014 | - 3/11/2014 | 3/17/2014 | 6 | 6 months | 0.0026 | 0.023 | |
12/19/2013 | 12/30/2013 | 4 | 6 months | 0.0093 | 0.046 | ||
6/26/2013 | - 6/27/2013 | 7/2/2013 | 5 | 6 months | 0.0005 | 0.012 | |
5/15/2012 | 5/21/2012 | 2 | 6 months | 0.0127 | 0.034 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2109056701A | 9/14/2021 | 9/29/2021 | DIST-A | 0.0003 | 0.023 | |
2109036102A | 9/9/2021 | 9/22/2021 | DIST-A | 0.0050 | 0.014 | |
2109036103A | 9/9/2021 | 9/22/2021 | DIST-A | 0.0001 | 0.015 | |
2109036104A | 9/9/2021 | 9/22/2021 | DIST-A | 0.0002 | 0.026 | |
2109036105A | 9/9/2021 | 9/22/2021 | DIST-A | 0.0002 | 0.010 | |
180699001A | 6/22/2018 | 7/7/2018 | DIST-A | 0.0002 | 0.024 | |
180699002A | 6/22/2018 | 7/7/2018 | DIST-A | ND | 0.002 | |
180699003A | 6/22/2018 | 7/7/2018 | DIST-A | 0.0002 | 0.016 | |
180699004A | 6/22/2018 | 7/7/2018 | DIST-A | 0.0053 | 0.031 | |
180699005A | 6/22/2018 | 7/7/2018 | DIST-A | 0.0002 | 0.053 | |
150368301A | 3/19/2015 | 3/24/2015 | DIST-A | 0.0005 | 0.005 | |
150368302A | 3/19/2015 | 3/24/2015 | DIST-A | 0.0005 | 0.022 | |
150368303A | 3/19/2015 | 3/24/2015 | DIST-A | 0.0030 | 0.030 | |
150368304A | 3/19/2015 | 3/24/2015 | DIST-A | 0.0004 | 0.032 | |
150368305A | 3/19/2015 | 3/24/2015 | DIST-A | 0.0018 | 0.017 | |
1412B0702A | 12/23/2014 | 1/7/2015 | DIST-A | 0.0011 | 0.015 | |
1412B0703A | 12/23/2014 | 1/7/2015 | DIST-A | 0.0006 | 0.019 | |
1412B0704A | 12/23/2014 | 1/7/2015 | DIST-A | 0.0003 | 0.022 | |
1412B0705A | 12/23/2014 | 1/7/2015 | DIST-A | 0.0009 | 0.004 | |
1412B0701A | 12/22/2014 | 1/7/2015 | DIST-A | 0.0004 | 0.003 | |
140333402A | 3/11/2014 | 3/17/2014 | DIST-A | 0.0003 | 0.014 | |
140333403A | 3/11/2014 | 3/17/2014 | DIST-A | 0.0004 | 0.016 | |
140333404A | 3/11/2014 | 3/17/2014 | DIST-A | 0.0011 | 0.032 | |
140333405A | 3/11/2014 | 3/17/2014 | DIST-A | 0.0050 | 0.016 | |
140333401A | 3/10/2014 | 3/17/2014 | DIST-A | 0.0001 | 0.002 | |
140143501A | 1/21/2014 | 1/28/2014 | DIST-A | 0.0003 | 0.006 | |
131260301A | 12/19/2013 | 12/30/2013 | DIST-A | 0.0013 | 0.046 | |
131260302A | 12/19/2013 | 12/30/2013 | DIST-A | 0.0003 | 0.012 | |
131260303A | 12/19/2013 | 12/30/2013 | DIST-A | 0.0001 | 0.002 | |
131260304A | 12/19/2013 | 12/30/2013 | DIST-A | 0.1240 | 0.149 | Sample Rejected: Sampled at incorrect location |
131260305A | 12/19/2013 | 12/30/2013 | DIST-A | 0.0093 | 0.028 | |
130686301A | 6/27/2013 | 7/2/2013 | DIST-A | 0.0004 | 0.003 | |
130677801A | 6/26/2013 | 7/2/2013 | DIST-A | 0.0003 | 0.008 | |
130677802A | 6/26/2013 | 7/2/2013 | DIST-A | 0.0005 | 0.017 | |
130677803A | 6/26/2013 | 7/2/2013 | DIST-A | 0.0005 | 0.004 | |
130677804A | 6/26/2013 | 7/2/2013 | DIST-A | 0.0003 | 0.004 | |
120542201A | 5/15/2012 | 5/21/2012 | DIST-A | 0.0006 | 0.018 | |
120542202A | 5/15/2012 | 5/21/2012 | DIST-A | 0.0127 | 0.034 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/10/2024 | 0 | 0 | 0 | 15 | 15 | Yes | Not required |
This system has 15 connections. |