Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/20/2023 | 9/29/2023 | 5 | 3 years | 0 | 0 | ||
9/23/2020 | 10/5/2020 | 5 | 3 years | 0.0075 | 0 | ||
9/14/2017 | 10/3/2017 | 5 | 3 years | 0.0010 | 0 | ||
9/5/2014 | 10/7/2014 | 5 | 3 years | 0 | 0 | ||
9/23/2011 | 10/26/2011 | 5 | 3 years | 0.0016 | 0 | ||
9/23/2008 | 10/9/2008 | 5 | 3 years | 0 | 0 | ||
9/20/2005 | 10/3/2005 | 5 | 3 years | 0 | 0 | ||
9/17/2002 | 11/6/2002 | 5 | 3 years | 0 | 0 | ||
1/1/1996 | - 10/15/1998 | 11/18/1998 | 5 | 3 years | 0 | 0 | |
1/1/1997 | - 7/2/1997 | 7/24/1997 | 5 | 1 year | 0.0047 | 0 | |
1/1/1996 | - 10/2/1996 | 10/25/1996 | 5 | 1 year | 0.0047 | 0.030 | |
1/1/1995 | - 5/10/1995 | 6/19/1995 | 5 | 1 year | 0.0044 | 0 | |
1/1/1994 | - 5/4/1994 | 8/10/1995 | 10 | 6 months | 0.0049 | 0 | |
7/1/1993 | - 12/17/1993 | 2/1/1994 | 10 | 6 months | 0.1279 | 0.100 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2309898-001 | 9/20/2023 | 9/29/2023 | DIST-A | ND | ND | ||
2309898-002 | 9/20/2023 | 9/29/2023 | DIST-A | ND | ND | ||
2309898-003 | 9/20/2023 | 9/29/2023 | DIST-A | ND | ND | ||
2309898-004 | 9/20/2023 | 9/29/2023 | DIST-A | ND | ND | ||
2309898-005 | 9/20/2023 | 9/29/2023 | DIST-A | ND | ND | ||
2009B57001 | 9/23/2020 | 10/5/2020 | DIST-A | ND | ND | ||
2009B57002 | 9/23/2020 | 10/5/2020 | DIST-A | ND | ND | ||
2009B57003 | 9/23/2020 | 10/5/2020 | DIST-A | 0.0099 | ND | ||
2009B57004 | 9/23/2020 | 10/5/2020 | DIST-A | ND | ND | ||
2009B57005 | 9/23/2020 | 10/5/2020 | DIST-A | 0.0051 | ND | ||
1709774001 | 9/14/2017 | 10/3/2017 | DIST-A | ND | ND | ||
1709774002 | 9/14/2017 | 10/3/2017 | DIST-A | ND | ND | ||
1709774003 | 9/14/2017 | 10/3/2017 | DIST-A | ND | ND | ||
1709774004 | 9/14/2017 | 10/3/2017 | DIST-A | ND | ND | ||
1709774005 | 9/14/2017 | 10/3/2017 | DIST-A | 0.0020 | ND | ||
1706258001 | 6/1/2017 | 6/8/2017 | DIST-A | ROOM 1 | 0.0301 | ND | Sample Rejected: Unrepresentative sample |
1706258002 | 6/1/2017 | 6/8/2017 | DIST-A | ROOM 3 | 0.0352 | 20.100 | Sample Rejected: Unrepresentative sample |
1706258003 | 6/1/2017 | 6/8/2017 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample | |
1706258004 | 6/1/2017 | 6/8/2017 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample | |
1706258005 | 6/1/2017 | 6/8/2017 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample | |
1409375001 | 9/5/2014 | 10/7/2014 | DIST-A | ND | ND | ||
1409375002 | 9/5/2014 | 10/7/2014 | DIST-A | ND | ND | ||
1409375003 | 9/5/2014 | 10/7/2014 | DIST-A | ND | ND | ||
1409375004 | 9/5/2014 | 10/7/2014 | DIST-A | ND | ND | ||
1409375005 | 9/5/2014 | 10/7/2014 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |