Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/24/2020 | 10/1/2020 | 5 | 3 years | 0.0070 | 0.072 | ||
9/13/2017 | 9/27/2017 | 5 | 3 years | 0.0111 | 0.262 | ||
9/30/2014 | 10/10/2014 | 5 | 3 years | 0.0053 | 0 | ||
9/30/2011 | 10/26/2011 | 5 | 3 years | 0.0095 | 0 | ||
9/30/2008 | 10/15/2008 | 5 | 3 years | 0.0094 | 0 | ||
12/31/2003 | 6/6/2005 | 5 | 1 year | 0.0045 | 0 | ||
1/1/2000 | - 2/8/2000 | 3/9/2000 | 5 | 1 year | 0 | 0 | |
1/1/1997 | - 12/31/1997 | 4/27/1998 | 5 | 1 year | 0.0095 | 0.031 | |
1/1/1995 | - 5/5/1995 | 6/19/1995 | 10 | 6 months | 0.0039 | 0 | |
7/1/1994 | - 12/29/1994 | 1/6/1995 | 10 | 6 months | 0.0076 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2310510-001 | 10/13/2023 | 10/20/2023 | DIST-A | ND | ND | ||
2310510-002 | 10/13/2023 | 10/20/2023 | DIST-A | ND | ND | ||
2310510-003 | 10/13/2023 | 10/20/2023 | DIST-A | ND | ND | ||
2310510-004 | 10/13/2023 | 10/20/2023 | DIST-A | ND | ND | ||
2310510-005 | 10/13/2023 | 10/20/2023 | DIST-A | ND | ND | ||
2009999001 | 9/24/2020 | 10/1/2020 | DIST-A | 0.0041 | ND | ||
2009999002 | 9/24/2020 | 10/1/2020 | DIST-A | 0.0084 | ND | ||
2009999003 | 9/24/2020 | 10/1/2020 | DIST-A | 0.0056 | 0.143 | ||
2009999004 | 9/24/2020 | 10/1/2020 | DIST-A | ND | ND | ||
2009999005 | 9/24/2020 | 10/1/2020 | DIST-A | ND | ND | ||
1709461001 | 9/13/2017 | 9/27/2017 | DIST-A | ND | ND | ||
1709461002 | 9/13/2017 | 9/27/2017 | DIST-A | ROOM 1 | 0.0199 | 0.523 | |
1709461003 | 9/13/2017 | 9/27/2017 | DIST-A | 0.0023 | ND | ||
1709461004 | 9/13/2017 | 9/27/2017 | DIST-A | ND | ND | ||
1709461005 | 9/13/2017 | 9/27/2017 | DIST-A | ND | ND | ||
1409C59001 | 9/30/2014 | 10/10/2014 | DIST-A | ND | ND | ||
1409C59002 | 9/30/2014 | 10/10/2014 | DIST-A | 0.0071 | ND | ||
1409C59003 | 9/30/2014 | 10/10/2014 | DIST-A | ND | ND | ||
1409C59004 | 9/30/2014 | 10/10/2014 | DIST-A | 0.0035 | ND | ||
1409C59005 | 9/30/2014 | 10/10/2014 | DIST-A | 0.0025 | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 1 | 1 | No | Not required |
This system has 1 connection. |