Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
5/15/2024 | 5/24/2024 | 5 | 6 months | 0 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2405690-001 | 5/15/2024 | 5/24/2024 | DIST-A | ND | ND | |
2405690-002 | 5/15/2024 | 5/24/2024 | DIST-A | ND | ND | |
2405690-003 | 5/15/2024 | 5/24/2024 | DIST-A | ND | ND | |
2405690-004 | 5/15/2024 | 5/24/2024 | DIST-A | ND | ND | |
2405690-005 | 5/15/2024 | 5/24/2024 | DIST-A | ND | ND | |
2310A15-001 | 10/31/2023 | 11/3/2023 | DIST-A | 0.0345 | 0.117 | Sample Rejected: Unrepresentative sample |
2310A15-002 | 10/31/2023 | 11/3/2023 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample |
2310A15-003 | 10/31/2023 | 11/3/2023 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample |
2310A15-004 | 10/31/2023 | 11/3/2023 | DIST-A | 0.0027 | 0.223 | Sample Rejected: Unrepresentative sample |
2310A15-005 | 10/31/2023 | 11/3/2023 | DIST-A | ND | ND | Sample Rejected: Unrepresentative sample |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |