Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/17/2022 | 9/1/2022 | 5 | 3 years | 0.0130 | 0.175 | ||
8/21/2019 | 9/9/2019 | 5 | 3 years | 0.0070 | 0.294 | ||
8/2/2016 | 9/7/2016 | 5 | 3 years | 0.0072 | 0.165 | 12/15/2016 | |
8/29/2013 | 9/10/2013 | 5 | 3 years | 0 | 0.107 | ||
8/3/2010 | - 8/31/2010 | 11/8/2010 | 5 | 3 years | 0.0018 | 0.091 | |
7/22/2007 | 9/24/2008 | 5 | 3 years | 0.0030 | 0.130 | ||
6/30/2004 | 7/19/2004 | 5 | 3 years | 0.0018 | 0.205 | ||
1/1/2001 | - 5/10/2001 | 7/5/2001 | 5 | 1 year | 0.0150 | 0.440 | |
1/1/2000 | - 4/17/2000 | 7/5/2001 | 5 | 1 year | 0.0067 | 0.430 | |
1/1/1999 | - 4/19/1999 | 7/5/2001 | 5 | 1 year | 0.0065 | 0.430 | |
7/1/1998 | - 11/18/1998 | 7/5/2001 | 5 | 6 months | 0.0110 | 0.500 | |
1/1/1998 | - 3/31/1998 | 7/5/2001 | 5 | 6 months | 0.0062 | 0.440 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
208181402 | 8/17/2022 | 9/1/2022 | DIST-A | 0.0020 | 0.123 | ||
208181403 | 8/17/2022 | 9/1/2022 | DIST-A | RM 133 | 0.0230 | 0.168 | |
208181404 | 8/17/2022 | 9/1/2022 | DIST-A | 0.0030 | 0.181 | ||
208181405 | 8/17/2022 | 9/1/2022 | DIST-A | 0.0020 | 0.099 | ||
208181406 | 8/17/2022 | 9/1/2022 | DIST-A | 0.0010 | 0.083 | ||
908261801 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0030 | 0.152 | ||
908261802 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.088 | ||
908261803 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0030 | 0.158 | ||
908261804 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0040 | 0.135 | ||
908261805 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0090 | 0.429 | ||
621702301 | 8/2/2016 | 9/7/2016 | DIST-A | 0.0027 | 0.118 | ||
621702302 | 8/2/2016 | 9/7/2016 | DIST-A | ND | 0.102 | ||
621702303 | 8/2/2016 | 9/7/2016 | DIST-A | ND | 0.188 | ||
621702304 | 8/2/2016 | 9/7/2016 | DIST-A | 0.0117 | 0.141 | ||
621702305 | 8/2/2016 | 9/7/2016 | DIST-A | ND | 0.127 | ||
324201001 | 8/29/2013 | 9/10/2013 | DIST-A | ND | 0.091 | ||
324201002 | 8/29/2013 | 9/10/2013 | DIST-A | ND | 0.094 | ||
324201003 | 8/29/2013 | 9/10/2013 | DIST-A | ND | 0.119 | ||
324201004 | 8/29/2013 | 9/10/2013 | DIST-A | ND | ND | ||
324201005 | 8/29/2013 | 9/10/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/13/2024 | 0 | 0 | 0 | 3 | 3 | No | Not required |
This system has 3 connections. |