Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/5/2016 | 7/19/2016 | 4 | 3 years | 0.0060 | 0.314 | ||
9/4/2013 | 9/11/2013 | 5 | 3 years | 0.0027 | 0.299 | ||
7/8/2010 | 8/6/2010 | 5 | 3 years | 0.0109 | 0.146 | ||
11/29/2007 | 1/3/2008 | 5 | 1 year | 0.0115 | 0.964 | ||
4/26/2004 | 7/8/2004 | 5 | 1 year | 0.0085 | 0.305 | ||
6/3/2003 | 6/27/2003 | 5 | 1 year | 0.0070 | 0.240 | ||
1/11/2002 | 7/26/2004 | 5 | 6 months | 0.0020 | 0.104 | ||
5/29/2001 | 7/26/2004 | 5 | 6 months | 0.0025 | 0.283 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
16708001 | 7/5/2016 | 7/19/2016 | DIST-A | 0.0006 | 0.132 | ||
16708002 | 7/5/2016 | 7/19/2016 | DIST-A | 0.0060 | 0.314 | ||
16708003 | 7/5/2016 | 7/19/2016 | DIST-A | WAREHOUSE | 0.0489 | 0.035 | Sample Rejected: Sampled at incorrect location |
16708004 | 7/5/2016 | 7/19/2016 | DIST-A | 0.0013 | 0.064 | ||
16708005 | 7/5/2016 | 7/19/2016 | DIST-A | 0.0054 | 0.127 | ||
130918601A | 9/4/2013 | 9/11/2013 | DIST-A | 0.0008 | 0.020 | ||
130918602A | 9/4/2013 | 9/11/2013 | DIST-A | 0.0004 | 0.024 | ||
130918603A | 9/4/2013 | 9/11/2013 | DIST-A | 0.0008 | 0.022 | ||
130918604A | 9/4/2013 | 9/11/2013 | DIST-A | 0.0005 | 0.006 | ||
130918605A | 9/4/2013 | 9/11/2013 | DIST-A | 0.0045 | 0.574 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |