Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
No results for this water system. |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
3297009-01 | 10/24/2023 | 11/6/2023 | DIST-A | ND | 0.053 | ||
130001501 | 10/27/2021 | 11/8/2021 | DIST-A | 0.0040 | 0.057 | ||
832302601 | 11/19/2018 | 12/21/2018 | DIST-A | 0.0110 | 0.121 | ||
731000810 | 11/6/2017 | 7/17/2018 | DIST-A | 0.0040 | 0.071 | ||
731000813 | 11/6/2017 | 7/17/2018 | DIST-A | ND | ND | ||
603401801 | 2/3/2016 | 12/23/2016 | DIST-A | ND | ND | ||
504201102 | 2/11/2015 | 3/4/2015 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |