Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
8/17/2021 | 8/31/2021 | 5 | 3 years | 0 | 0.116 | ||
8/14/2020 | 8/27/2020 | 5 | 3 years | 0.0010 | 0.092 | ||
9/13/2017 | 9/22/2017 | 5 | 3 years | 0 | 0.082 | ||
7/30/2014 | 8/22/2014 | 10 | 6 months | 0 | 0.237 | ||
8/22/2013 | 9/25/2013 | 10 | 6 months | 0.0060 | 0.404 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
B4A2402-01 | 1/24/2024 | 2/8/2024 | DIST-A | ND | -- | ||
108182001 | 8/17/2021 | 8/31/2021 | DIST-A | ND | 0.025 | ||
108182002 | 8/17/2021 | 8/31/2021 | DIST-A | ND | 0.028 | ||
108182003 | 8/17/2021 | 8/31/2021 | DIST-A | ND | 0.060 | ||
108182004 | 8/17/2021 | 8/31/2021 | DIST-A | ND | 0.167 | ||
108182005 | 8/17/2021 | 8/31/2021 | DIST-A | ND | 0.065 | ||
008171501 | 8/14/2020 | 8/27/2020 | DIST-A | ND | 0.076 | ||
008171502 | 8/14/2020 | 8/27/2020 | DIST-A | ND | 0.073 | ||
008171503 | 8/14/2020 | 8/27/2020 | DIST-A | ND | 0.107 | ||
008171504 | 8/14/2020 | 8/27/2020 | DIST-A | 0.0020 | 0.025 | ||
008171505 | 8/14/2020 | 8/27/2020 | DIST-A | ND | 0.068 | ||
709141601 | 9/13/2017 | 9/22/2017 | DIST-A | ND | 0.061 | ||
709141602 | 9/13/2017 | 9/22/2017 | DIST-A | ND | 0.072 | ||
709141603 | 9/13/2017 | 9/22/2017 | DIST-A | ND | 0.053 | ||
709141604 | 9/13/2017 | 9/22/2017 | DIST-A | ND | 0.033 | ||
709141605 | 9/13/2017 | 9/22/2017 | DIST-A | ND | 0.092 | ||
B4G300601 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.078 | ||
B4G300602 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.152 | ||
B4G300603 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.118 | ||
B4G300604 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.110 | ||
B4G300605 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.142 | ||
B4G300606 | 7/30/2014 | 8/22/2014 | DIST-A | 0.0030 | 0.206 | ||
B4G300607 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.240 | ||
B4G300608 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.030 | ||
B4G300609 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.237 | ||
B4G300610 | 7/30/2014 | 8/22/2014 | DIST-A | ND | 0.046 | ||
B3H221301 | 8/22/2013 | 9/25/2013 | DIST-A | 0.0020 | 0.186 | ||
B3H221302 | 8/22/2013 | 9/25/2013 | DIST-A | ND | 0.391 | ||
B3H221303 | 8/22/2013 | 9/25/2013 | DIST-A | ND | 0.259 | ||
B3H221304 | 8/22/2013 | 9/25/2013 | DIST-A | ND | 0.213 | ||
B3H221305 | 8/22/2013 | 9/25/2013 | DIST-A | ND | 0.207 | ||
B3H221306 | 8/22/2013 | 9/25/2013 | DIST-A | 0.0020 | 0.146 | ||
B3H221307 | 8/22/2013 | 9/25/2013 | DIST-A | 0.0020 | 0.150 | ||
B3H221308 | 8/22/2013 | 9/25/2013 | DIST-A | 0.0120 | 0.184 | ||
B3H221309 | 8/22/2013 | 9/25/2013 | DIST-A | 0.0060 | 0.404 | ||
B3H221310 | 8/22/2013 | 9/25/2013 | DIST-A | ND | 0.558 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |