Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/5/2024 | 9/27/2024 | 5 | 3 years | 0.0020 | 0.520 | ||
8/11/2021 | - 8/16/2021 | 9/2/2021 | 5 | 3 years | 0.0130 | 0.306 | |
8/13/2018 | 9/4/2018 | 5 | 3 years | 0.0040 | 0.311 | ||
6/27/2017 | 7/18/2017 | 5 | 6 months | 0.0030 | 0.186 | ||
9/23/2016 | 9/30/2016 | 5 | 6 months | 0.0025 | 0.284 | ||
12/22/2015 | 12/29/2015 | 5 | 6 months | 0 | 0.200 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
4256006-05 | 9/5/2024 | 9/27/2024 | DIST-A | ND | 0.461 | ||
4256006-02 | 9/5/2024 | 9/27/2024 | DIST-A | 0.0013 | 0.533 | ||
4256006-04 | 9/5/2024 | 9/27/2024 | DIST-A | 0.0023 | 0.469 | ||
4256006-03 | 9/5/2024 | 9/27/2024 | DIST-A | 0.0018 | 0.448 | ||
4256006-01 | 9/5/2024 | 9/27/2024 | DIST-A | ND | 0.507 | ||
4199029-03 | 7/17/2024 | 7/26/2024 | DIST-A | NORTH OF KITCHEN | 0.0474 | 0.110 | Sample Rejected: Sampled at incorrect location |
4199029-04 | 7/17/2024 | 7/26/2024 | DIST-A | WEST ENTRANCE OFFICE | 0.0472 | 0.109 | Sample Rejected: Sampled at incorrect location |
4199029-01 | 7/17/2024 | 7/26/2024 | DIST-A | 0.0065 | 0.037 | Sample Rejected: Sampled at incorrect location | |
4199029-02 | 7/17/2024 | 7/26/2024 | DIST-A | 0.0010 | 0.065 | Sample Rejected: Sampled at incorrect location | |
4192023-01 | 7/10/2024 | 7/18/2024 | DIST-A | ND | ND | Sample Rejected: Sampled at incorrect location | |
123100204 | 8/16/2021 | 9/2/2021 | DIST-A | 0.0120 | 0.092 | ||
123100205 | 8/16/2021 | 9/2/2021 | DIST-A | 0.0140 | 0.217 | ||
123100202 | 8/11/2021 | 9/2/2021 | DIST-A | 0.0040 | 0.166 | ||
123100201 | 8/11/2021 | 9/2/2021 | DIST-A | ND | 0.159 | ||
123100203 | 8/11/2021 | 9/2/2021 | DIST-A | ND | 0.395 | ||
822800304 | 8/13/2018 | 9/4/2018 | DIST-A | ND | 0.118 | ||
822800305 | 8/13/2018 | 9/4/2018 | DIST-A | 0.0040 | ND | ||
822800302 | 8/13/2018 | 9/4/2018 | DIST-A | ND | 0.177 | ||
822800301 | 8/13/2018 | 9/4/2018 | DIST-A | ND | 0.401 | ||
822800303 | 8/13/2018 | 9/4/2018 | DIST-A | 0.0040 | 0.220 | ||
717800702 | 6/27/2017 | 7/18/2017 | DIST-A | ND | 0.162 | ||
717800701 | 6/27/2017 | 7/18/2017 | DIST-A | 0.0030 | ND | ||
717800703 | 6/27/2017 | 7/18/2017 | DIST-A | ND | 0.157 | ||
717800704 | 6/27/2017 | 7/18/2017 | DIST-A | 0.0030 | 0.210 | ||
717800705 | 6/27/2017 | 7/18/2017 | DIST-A | ND | 0.050 | ||
626702102 | 9/23/2016 | 9/30/2016 | DIST-A | ND | 0.258 | ||
626702105 | 9/23/2016 | 9/30/2016 | DIST-A | ND | 0.021 | ||
626702101 | 9/23/2016 | 9/30/2016 | DIST-A | ND | 0.211 | ||
626702103 | 9/23/2016 | 9/30/2016 | DIST-A | 0.0049 | 0.309 | ||
626702104 | 9/23/2016 | 9/30/2016 | DIST-A | ND | 0.165 | ||
535601403 | 12/22/2015 | 12/29/2015 | DIST-A | ND | 0.149 | ||
535601404 | 12/22/2015 | 12/29/2015 | DIST-A | ND | 0.085 | ||
535601401 | 12/22/2015 | 12/29/2015 | DIST-A | ND | 0.111 | ||
535601402 | 12/22/2015 | 12/29/2015 | DIST-A | ND | 0.251 | ||
535601405 | 12/22/2015 | 12/29/2015 | DIST-A | ND | 0.080 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/10/2024 | 0 | 0 | 0 | 2 | 2 | Yes | Not required |
7/1/2024 | 0 | 0 | 0 | 1 | 1 | No | Not required |
This system has 2 connections. |