Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
2/13/2024 | 2/29/2024 | 5 | 6 months | 0.0049 | 2.350 | ||
8/22/2023 | - 9/21/2023 | 10/12/2023 | 7 | 1 year | 0.0130 | 1.940 | |
9/13/2022 | 7/12/2023 | 5 | 1 year | 0 | 0.110 | ||
7/29/2021 | 8/16/2021 | 5 | 1 year | 0 | 0.022 | ||
2/17/2020 | 4/8/2020 | 5 | 6 months | 0 | 0.840 | ||
8/13/2019 | 8/26/2019 | 5 | 6 months | 0.0009 | 0.960 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
2402134-02 | 2/13/2024 | 2/29/2024 | DIST-A | ND | 0.064 | ||
2402134-05 | 2/13/2024 | 2/29/2024 | DIST-A | ND | 0.025 | ||
2402134-03 | 2/13/2024 | 2/29/2024 | DIST-A | ND | 0.068 | ||
2402134-04 | 2/13/2024 | 2/29/2024 | DIST-A | MEN'S BATHROOM SINK | 0.0098 | 4.540 | |
2402134-06 | 2/13/2024 | 2/29/2024 | DIST-A | ND | 0.154 | ||
2309410-02 | 9/21/2023 | 10/12/2023 | DIST-A | ND | 0.077 | ||
2309410-01 | 9/21/2023 | 10/12/2023 | DIST-A | PDX 63 MENS BATHROOM | 0.0145 | 1.680 | |
2308449-02 | 8/22/2023 | 9/11/2023 | DIST-A | ND | 0.033 | ||
2308449-03 | 8/22/2023 | 9/11/2023 | DIST-A | ND | 0.044 | ||
2308449-01 | 8/22/2023 | 9/11/2023 | DIST-A | 0.0124 | 0.904 | ||
2308449-04 | 8/22/2023 | 9/11/2023 | DIST-A | MEN'S BATHROOM | 0.0031 | 2.530 | |
2308449-05 | 8/22/2023 | 9/11/2023 | DIST-A | 0.0019 | 0.587 | ||
046-62024 | 9/13/2022 | 7/12/2023 | DIST-A | ND | 0.104 | ||
046-62026 | 9/13/2022 | 7/12/2023 | DIST-A | ND | 0.007 | ||
046-62027 | 9/13/2022 | 7/12/2023 | DIST-A | ND | 0.085 | ||
046-62028 | 9/13/2022 | 7/12/2023 | DIST-A | ND | 0.035 | ||
046-62025 | 9/13/2022 | 7/12/2023 | DIST-A | ND | 0.115 | ||
04656542 | 7/29/2021 | 8/16/2021 | DIST-A | ND | 0.016 | ||
04656544 | 7/29/2021 | 8/16/2021 | DIST-A | ND | 0.025 | ||
04656545 | 7/29/2021 | 8/16/2021 | DIST-A | ND | 0.019 | ||
04656543 | 7/29/2021 | 8/16/2021 | DIST-A | ND | ND | ||
04656546 | 7/29/2021 | 8/16/2021 | DIST-A | ND | 0.006 | ||
2002160103 | 2/17/2020 | 4/8/2020 | DIST-A | ND | 0.012 | ||
2002160102 | 2/17/2020 | 4/8/2020 | DIST-A | ND | 0.042 | ||
2002160105 | 2/17/2020 | 4/8/2020 | DIST-A | LCR005 QUIET RM SINK | ND | 1.610 | |
2002160101 | 2/17/2020 | 4/8/2020 | DIST-A | ND | 0.067 | ||
2002160104 | 2/17/2020 | 4/8/2020 | DIST-A | ND | 0.059 | ||
190814202 | 8/13/2019 | 8/26/2019 | DIST-A | ND | 0.053 | ||
190814203 | 8/13/2019 | 8/26/2019 | DIST-A | ND | 0.068 | ||
190814204 | 8/13/2019 | 8/26/2019 | DIST-A | ND | 0.066 | ||
190814201 | 8/13/2019 | 8/26/2019 | DIST-A | ND | ND | ||
190814205 | 8/13/2019 | 8/26/2019 | DIST-A | LCR005 | 0.0018 | 1.860 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
3/29/2024 | 0 | 0 | 0 | 6 | 6 | No | Not required |
This system has 6 connections. |