Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
154-2016 | New Well | 11/16/2016 | 12/14/2016 | BG | |||||||
126-2013 | Active Reservoir Mixing System | 08/16/2013 | 09/12/2013 | 03/13/2014 | BG | ||||||
263-2007 | Polyphosphate Treatment | 12/26/2007 | 12/26/2007 | BG | |||||||
189-2000 | Improvements, Distribution/Storage | 08/18/2000 | 08/21/2000 | 12/27/2001 | BS | ||||||
63-1999 | Sandhollow Subdivision - Waterlines | 03/08/1999 | 03/16/1999 | 12/04/2002 | GB | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||