Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
41-2020 | ASR2 Well | 03/18/2020 | 03/27/2020 | BG | |||||||
6-2016 | Master Plan | 01/29/2016 | 02/18/2016 | 03/15/2016 | BG | ||||||
28-2014 | Permanent UV Treatment | 02/12/2014 | 03/05/2014 | 11/26/2014 | BG | ||||||
28-2013 | Temporary UV Disinfection | 02/03/2014 | 04/10/2014 | 12/01/2014 | BG | ||||||
133-2012 | Tracer Study | 08/23/2012 | 01/16/2013 | 06/22/2015 | 08/28/2012 | 07/07/2016 | BG | ||||
126-2012 | New Reservoir | 08/08/2012 | 08/14/2012 | 01/14/2014 | BG | ||||||
262-2006 | Birch Estates Waterlines | 10/10/2006 | 11/01/2006 | 11/14/2011 | BG | ||||||
199-2003 | Mallery Estates Waterlines | 09/16/2003 | 10/03/2003 | 11/23/2004 | MW | ||||||
217-2001 | Scenic Vista Estates - Waterline | 09/17/2001 | 01/16/2002 | 11/26/2002 | 04/14/2003 | BG | |||||
109-2000 | Fairway Heights Sub. | 05/17/2000 | 05/19/2000 | 05/23/2001 | BS/GB | ||||||
114-1999 | Settlers Park Waterlines | 05/11/1999 | 05/11/1999 | 12/30/1999 | BS | ||||||
240-1998 | Bootsma Commercial Center | 09/09/1998 | GB | ||||||||
Master Plan | BG | ||||||||||
Master Plan | 12/31/1991 | ||||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||