Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
96-2021 | Pacific St & W Gogona Ave Waterlines | 06/08/2021 | 06/15/2021 | PF | |||||||
162-2018 | S Curves Waterline Project | 12/11/2018 | 12/17/2018 | PF | |||||||
67-2018 | Ash Street Water Line Project | 05/07/2018 | 05/11/2018 | PF | |||||||
29-2018 | Master Plan | 03/08/2018 | 04/13/2018 | 03/29/2019 | EH | ||||||
20-2012 | Sroufe Subdivision | 02/08/2012 | 02/08/2012 | 02/04/2016 | EH | ||||||
198-2011 | Seaview Estates/East Surfcrest Ave WL | 12/28/2011 | 12/20/2011 | 12/10/2013 | EH | ||||||
221-2010 | Cannon Beach Tracer Study | 12/22/2010 | 06/01/2012 | 08/23/2012 | EH | ||||||
234-2009 | old Master Plan | 12/28/2009 | 05/07/2010 | EH | |||||||
136-2009 | Ecola Creek Water Main | 07/07/2009 | 07/08/2009 | 01/28/2010 | EH | ||||||
157-2008 | Sunset Blvd Waterlines & Booster Station | 09/23/2008 | 10/09/2008 | 07/16/2009 | MW | ||||||
64-2008 | Ocean Ave Waterlines | 05/02/2008 | 05/20/2008 | 11/03/2008 | MW | ||||||
53-2008 | Langs Landing Subdivision Waterlines | 04/14/2008 | 05/08/2008 | 02/04/2016 | EH | ||||||
106-2007 | Ecola Subdivision Waterline | 05/10/2007 | 05/31/2007 | 11/15/2007 | MW | ||||||
99-2007 | Ecola Road Waterline | 05/04/2007 | 05/31/2007 | 11/15/2007 | MW | ||||||
66-2007 | Hemlock Street - Waterlines | 03/28/2007 | 05/08/2007 | 04/09/2008 | MW | ||||||
253-2003 | Van Buren/Elkhorn Waterlines | 11/20/2003 | 12/22/2003 | 05/10/2004 | MW | ||||||
81-2003 | 5th Street Water Main Replacement | 04/25/2003 | 04/29/2003 | 09/23/2003 | KS | ||||||
262-2002 | Cook Property - Waterline extension | 12/13/2002 | 12/30/2002 | 10/08/2009 | MW | ||||||
197-2001 | Steve Moon - Utility extensions | 08/23/2001 | 08/27/2001 | 04/25/2003 | KS | ||||||
129-2001 | Surf Sands Resort - watermains | 06/07/2001 | 06/27/2001 | 08/21/2001 | KS | ||||||
279-2000 | Reservoir & Watermain | 12/28/2000 | 04/19/2001 | 01/15/2002 | KS | ||||||
26-2000 | Inn at Cannon Beach-Waterline ext | 02/08/2000 | 02/10/2000 | 06/02/2000 | KS | ||||||
282-1999 | Waterline Ext - John Klien | 10/14/1999 | 10/14/1999 | 11/10/2004 | KS | ||||||
219-1999 | Colaska Development - Waterline extension | 08/20/1999 | 09/03/1999 | 12/01/1999 | KS | ||||||
272-1998 | Tolovanna Woods Sub. Waterline Ext. | 10/09/1998 | 10/13/1998 | 08/17/1999 | KS | ||||||
137-1998 | Elk Creek Woods | 05/27/1998 | 06/12/1998 | 12/31/1998 | KS | ||||||
154-1997 | Pump Station | 07/08/1997 | 07/09/1997 | 10/31/2000 | KS | ||||||
145-1996 | Old Master Plan | 12/31/1991 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||