Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
51-2015 | Master Plan | 04/16/2015 | 05/09/2016 | RT | |||||||
100-2013 | Water Treatment Disinfection Tracer Study | 07/03/2013 | RT | ||||||||
235-2005 | West Canyon -Waterlines | 09/07/2005 | 09/09/2005 | 10/29/2009 | SC | ||||||
178-2002 | Chlorination | 08/12/2002 | 08/15/2002 | 10/16/2002 | SC | ||||||
26-2001 | WTP | 02/01/2001 | 02/15/2001 | 10/05/2001 | SC | ||||||
178-1999 | Waterline replacement | 07/08/1999 | 07/20/1999 | 10/13/2000 | SC | ||||||
172-1999 | Eagle Place Development Waterline extension | 07/07/1999 | 07/12/1999 | 10/13/2000 | SC | ||||||
287-1998 | B St. Waterline Replacement | 10/29/1998 | 11/02/1998 | 10/19/1999 | SC | ||||||
237-1997 | Creekside Road Waterline | 10/10/1997 | 10/14/1997 | 11/05/1998 | SC | ||||||
345-1996 | System Rehabilitation | 12/31/1996 | 01/31/1997 | SC | |||||||
345-1996 | old Master Plan | 01/31/1997 | |||||||||
218-1999 | Watermain extension | 08/16/1999 | 08/10/2004 | SC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||