Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
169-2012 | Tracer Study | 11/01/2012 | 12/03/2012 | JN | |||||||
255-2006 | Master Plan | 10/24/2006 | 11/14/2006 | KS | |||||||
122-2006 | Clatskaine Woods Waterlines | 06/02/2006 | 06/22/2006 | 01/06/2007 | TC | ||||||
60-2005 | Disinfection | 03/09/2005 | 03/10/2005 | 09/29/2005 | EH | ||||||
106-2002 | Spyglass Ridge - Waterline Extension | 06/17/2002 | 07/15/2002 | 10/01/2003 | MW | ||||||
239-2001 | Head Start waterline extension | 10/10/2001 | 10/24/2001 | 01/09/2002 | KS | ||||||
259-1997 | System Improvements | 11/04/1997 | 12/31/1997 | 06/18/1998 | BW | ||||||
Old MP | 12/31/1984 | 12/31/1984 | |||||||||
191-2007 | Clatskanie River RV Park Waterline | 09/14/2007 | 12/14/2011 | JN | |||||||
178-2011 | Haven Acres Waterlines | 12/14/2011 | JN | ||||||||
17-1996 | Haven Acres waterline | 11/08/1996 | JN | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||