Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
16-2022 | Waterlines - E Thomas St | 02/07/2022 | 04/01/2022 | jm | |||||||
81-2021 | Roberts to I5 Waterlines | 06/09/2021 | 08/03/2021 | JM | |||||||
62-2021 | Coburg Creek Waterlines | 04/20/2021 | 04/21/2021 | JM | |||||||
135-2020 | Well | 09/15/2020 | 09/18/2020 | JM | |||||||
59-2020 | Waterlines - I5 Crossing | 04/17/2020 | 05/15/2020 | 05/21/2021 | JM | ||||||
58-2019 | Waterline - Van Duyn St | 04/10/2019 | 04/19/2019 | 05/21/2021 | JM | ||||||
82-2018 | Waterlines - Coburg Crossing Phase 2 | 06/15/2018 | 06/15/2018 | JM | |||||||
72-2017 | Distribution Pipe | 06/16/2017 | 06/21/2017 | 01/30/2018 | JM | ||||||
42-2017 | Master Plan | 04/11/2017 | 04/11/2017 | JM | |||||||
136-2015 | Hatfield Estates Waterline | 08/24/2015 | 09/04/2015 | 11/10/2016 | JN | ||||||
135-2013 | Serenity Lane Coburg Campus | 09/09/2013 | 09/12/2013 | 12/10/2015 | JM | ||||||
59-2010 | Water Booster Station | 04/14/2010 | 07/19/2012 | 04/21/2010 | 08/29/2012 | JM | |||||
55-2008 | Recoating Reservoir | 04/22/2008 | 04/22/2008 | 03/04/2009 | TC | ||||||
265-2007 | Well #1 Improvements | 01/28/2008 | 02/29/2008 | 02/23/2010 | MW | ||||||
28-2007 | Pioneer Valley Estates - Waterlines | 02/13/2007 | 03/23/2007 | 10/16/2007 | MW | ||||||
289-2005 | old Master Plan | 11/11/2005 | 12/16/2005 | TC | |||||||
107-2003 | Water Distribution Phase 2 | 05/28/2003 | 06/23/2003 | 02/02/2005 | MW | ||||||
236-2002 | Water Distribution Phase 1 | 10/30/2002 | 11/26/2002 | 11/21/2003 | MW | ||||||
11-2002 | Wells | 01/22/2002 | 02/13/2002 | MW | |||||||
87-2000 | Coburg Estates Second Addition-Waterline | 05/03/2000 | 06/05/2000 | 05/30/2001 | MW | ||||||
162-1999 | Master Plan Update | 06/28/1999 | 07/16/1999 | MW | |||||||
14-1999 | Coburg Texaco Well | 01/21/1999 | 03/01/1999 | 05/14/2001 | JD | ||||||
294-1996 | Coburg, Meadows | 10/15/1996 | 10/28/1996 | 04/16/1997 | TC | ||||||
293-1996 | 3rd Addition - Myers Addition | 10/15/1996 | 10/28/1996 | 04/16/1997 | TC | ||||||
209-1995 | Old MP | 12/31/1995 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||