Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
43-2020 | Master Plan | 03/17/2020 | 06/18/2020 | RT | |||||||
18-2015 | Henry St Pump Station Improvements | 01/30/2015 | 04/10/2015 | 05/23/2017 | JM | ||||||
26-2008 | Storage, Piping and Improvements | 02/27/2008 | 01/20/2011 | 03/28/2008 | 05/26/2011 | SC | |||||
9-2008 | Distribution system improvements | 02/04/2008 | 03/05/2008 | 03/28/2008 | MW | ||||||
141-2002 | GP Mill Site Waterline | 06/28/2002 | 07/22/2002 | 12/16/2002 | MW | ||||||
91-2002 | Hidden Road Waterline extension | 05/28/2002 | 06/12/2002 | 09/02/2004 | MW | ||||||
67-2002 | Fairview Waterline relocation | 04/05/2002 | 04/15/2002 | 05/30/2002 | MW | ||||||
19-2002 | On site chlorine generation | 02/08/2002 | 02/19/2002 | 03/06/2002 | MW | ||||||
266-1998 | Master Plan | 10/20/1998 | 10/20/1998 | SC | |||||||
172-1997 | Third Street | 07/29/1997 | 09/05/1997 | 03/16/1999 | JP | ||||||
240-1999 | Waterline ext - Woodridge Drive | 09/21/1999 | 01/12/2006 | MW | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||