Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
75-2018 | Master Plan | 05/13/2019 | 06/26/2019 | JM | |||||||
124-2014 | Distribution System Piping | 07/25/2014 | 08/27/2014 | 04/21/2015 | JM | ||||||
30-2008 | WTP Improvements | 06/04/2008 | 10/13/2008 | 07/20/2010 | TC | ||||||
255-2007 | The Reserve Waterlines | 12/11/2007 | 01/15/2008 | 04/24/2012 | FK | ||||||
3-2007 | Swale Ridge Subdivision - Waterline | 01/04/2007 | 01/17/2007 | 08/29/2007 | MW | ||||||
267-2006 | Craig Estates I Waterlines | 10/19/2006 | 11/01/2006 | 01/18/2008 | MW | ||||||
175-2006 | Emerald Valley PUD Phase 5-Waterlines | 07/13/2006 | 08/07/2006 | 01/26/2007 | MW | ||||||
143-2006 | Swale Ridge Subdivision, Waterlines | 06/15/2006 | 06/28/2006 | 08/29/2007 | MW | ||||||
102-2006 | Craig Estates Subdivision - Waterlines | 05/04/2006 | 06/02/2006 | 01/18/2008 | MW | ||||||
65-2006 | Meadow Rose - Waterlines | 04/05/2006 | 05/16/2006 | 01/18/2008 | MW | ||||||
3-2006 | old Master Plan | 01/25/2006 | 06/15/2006 | 06/28/2006 | TC | ||||||
12-2006 | Hazelwood Terrace - Waterlines | 01/23/2006 | 02/21/2006 | 11/03/2006 | MW | ||||||
196-2004 | Waterlines | 08/12/2004 | 08/20/2004 | 07/10/2006 | MW | ||||||
139-2004 | Sierra Orchard Subd - Waterlines | 06/22/2004 | 06/28/2004 | 09/30/2009 | MW | ||||||
138-2004 | Thayer Estates - Waterlines | 06/22/2004 | 06/28/2004 | 09/30/2009 | MW | ||||||
211-2003 | Clark Property - Waterline | 10/08/2003 | 10/30/2003 | 07/30/2007 | MW | ||||||
166-2003 | Sierra Meadows 3rd Addition | 08/14/2003 | 09/22/2003 | 09/30/2009 | MW | ||||||
153-2003 | Scott Lane Estates - Waterline | 08/12/2003 | 09/03/2003 | 09/30/2009 | MW | ||||||
54-2003 | Creswell Gardens North-Waterline | 04/17/2003 | 04/28/2003 | 10/13/2004 | MW | ||||||
43-2003 | Sierra Meadows - Waterline | 03/20/2003 | 04/28/2003 | 09/30/2009 | MW | ||||||
181-2002 | Oregon Butte Subdivision - Waterline | 08/19/2002 | 09/03/2002 | 09/30/2009 | MW | ||||||
122-2002 | Sierra Meadows subdivision - Waterlines | 06/18/2002 | 07/15/2002 | 09/30/2009 | MW | ||||||
89-2002 | J&C Subdivision-Odem Lane-Waterline extension | 05/10/2002 | 06/06/2002 | 09/30/2009 | MW | ||||||
71-2001 | Emerald Valley West -Waterline Extension | 04/01/2001 | 04/16/2001 | 04/19/2002 | MW | ||||||
242-2000 | Village ot Emerald 1st Add - Water improvements | 11/09/2000 | 12/01/2000 | 06/07/2001 | MW | ||||||
212-2000 | Oelke Subdivision - Waterline Ext | 09/18/2000 | 09/21/2000 | 09/30/2009 | MW | ||||||
159-2000 | The Village at Emerald Valley Resort - Waterline | 07/07/2000 | 07/19/2000 | 10/25/2000 | MW | ||||||
220-1999 | Improvements | 08/09/1999 | 08/16/1999 | 04/19/2002 | SC | ||||||
133-1999 | Creswell Gardens-Waterline extensions | 05/27/1999 | 06/11/1999 | 04/13/2000 | MW | ||||||
238-1998 | Water Treatment Plant Expansion | 08/26/1998 | 09/25/1998 | 12/11/2000 | SC | ||||||
217-1998 | Emerald Valley Subdivision | 08/06/1998 | 08/13/1998 | 10/27/1998 | 09/10/2001 | SC | |||||
127-1998 | Bush Estates Subdivision Mainline Extension | 05/19/1998 | 06/09/1998 | 04/05/1999 | TC | ||||||
203-2009 | Queens Hilltop First Addition | 08/26/1997 | 09/02/1997 | 01/03/2005 | FK | ||||||
9-1997 | Old Master Plan | 01/23/1997 | 09/05/1997 | SC | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||