Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
116-2022 | Faraday Hills No. 4. | 07/19/2022 | 07/27/2022 | KM | |||||||
93-2022 | Faraday Hills Waterlines #5 | 05/31/2022 | KM | ||||||||
137-2021 | Disinfection/Clearwell Piping | 04/07/2022 | 05/25/2022 | PF | |||||||
32-2022 | Waterlines - Eagle Ridge Currin Creek Phase 2B | 03/02/2022 | 03/03/2022 | KM | |||||||
24-2022 | Waterline - Faraday Hills #3 | 03/01/2022 | 03/01/2022 | KM | |||||||
23-2022 | Waterlines - Dugan Estates Phase 1 & 2 | 02/17/2022 | 04/06/2022 | KM | |||||||
18-2022 | Waterlines - Eagle Ridge Currin Creek Phase 2 | 02/03/2022 | 02/22/2022 | KM | |||||||
203-2021 | River Mill Road RV Park | 11/24/2021 | 12/20/2021 | CG | |||||||
165-2021 | Currin Creek Phase 1 | 10/20/2021 | 11/19/2021 | CG | |||||||
129-2021 | Industrial Campus # 3 | 08/20/2021 | 09/13/2021 | cg | |||||||
89-2021 | Currin Creek Estates No 2 | 06/16/2021 | 06/21/2021 | 03/08/2022 | JN | ||||||
86-2021 | High Level Booster Pump Station | 05/25/2021 | 06/21/2021 | JN | |||||||
85-2021 | Faraday Hills #2 Waterlines | 05/25/2021 | 06/03/2021 | JN | |||||||
68-2021 | Cascadia Ridge #6 | 04/26/2021 | 05/10/2021 | JN | |||||||
64-2020 | Faraday Hills Subdivision - Waterlines | 05/13/2020 | 05/18/2020 | 05/26/2021 | JN | ||||||
66-2020 | Campanella Estates Phase 4 Waterline | 05/04/2020 | 05/13/2020 | 03/24/2021 | JN | ||||||
109-2019 | Waterlines -Campanella Estates Phase 3 | 07/18/2019 | 07/25/2019 | 03/10/2022 | CG | ||||||
92-2019 | Waterlines - Currin Creek Estates | 06/19/2019 | 07/17/2019 | JN | |||||||
78-2019 | Waterlines - Thomas Heights #2 | 05/13/2019 | 06/06/2019 | 07/23/2020 | JN | ||||||
65-2019 | Waterlines - Campanella Phase 2 | 04/22/2019 | 05/03/2019 | 01/14/2020 | JN | ||||||
23-2019 | Campus Drive - Waterlines | 02/07/2019 | 02/12/2019 | 09/23/2020 | JN | ||||||
103-2018 | Water Storage Reservoir | 08/06/2018 | 08/31/2018 | 09/23/2020 | JN | ||||||
80-2018 | Thomas Heights - Waterlines | 06/06/2018 | 07/03/2018 | 07/23/2020 | JN | ||||||
106-2017 | Regan Hill Acres No. 3 Subdivision | 08/29/2017 | 09/25/2017 | 11/20/2019 | JN | ||||||
62-2017 | Campanella Estates Subdivision - Ph. 1 | 05/22/2017 | 05/31/2017 | 01/16/2020 | JN | ||||||
77-2016 | Phase 5 Waterline - Cascadia | 05/31/2016 | 06/06/2016 | 01/15/2020 | JN | ||||||
160-2015 | Regan Hills Heights Phase II & III | 09/30/2015 | 10/15/2015 | 11/02/2016 | PF | ||||||
124-2015 | Phase 4 - Timber Ridge | 08/03/2015 | 08/14/2015 | 12/28/2016 | PF | ||||||
113-2015 | Heavenly Home Sites | 07/07/2015 | 07/21/2015 | 06/05/2017 | JN | ||||||
186-2014 | Master Plan | 10/17/2014 | 05/27/2016 | PF | |||||||
33-2013 | Estacada Industrial Park | 03/04/2013 | 04/16/2013 | 02/20/2014 | FK | ||||||
50-2012 | Timber Ridge Estates - Waterlines | 04/18/2012 | 05/15/2012 | 12/31/2012 | PF | ||||||
158-2009 | Tamar Gardens Waterlines | 09/18/2009 | 09/30/2009 | 03/12/2015 | PF | ||||||
32-2009 | Watermain Imrovements | 02/20/2009 | 03/09/2009 | 04/06/2009 | MW | ||||||
194-2006 | Caden Crest Waterlines | 08/24/2006 | 09/06/2006 | 06/26/2007 | MW | ||||||
104-2006 | Oakview Subdivision - Waterlines | 05/04/2006 | 06/02/2006 | 06/29/2009 | MW | ||||||
80-2006 | Byrd Nest Estates - Waterlines | 04/27/2006 | 05/24/2006 | 07/11/2012 | PF | ||||||
70-2006 | Regan Hill Heights II-IV Waterlines | 04/10/2006 | 04/28/2006 | 11/30/2010 | EH | ||||||
25-2006 | Cascadia Ridge Phase III- Waterlines | 02/16/2006 | 03/17/2006 | 11/19/2010 | MW | ||||||
18-2006 | Vista Noel Subdivision - Waterlines | 01/27/2006 | 02/21/2006 | 05/07/2014 | PF | ||||||
268-2005 | Cascadia Ridge Phase II- Waterlines | 10/21/2005 | 12/08/2005 | 04/10/2007 | MW | ||||||
239-2005 | Straightline Estates - Waterlines | 09/08/2005 | 10/07/2005 | 02/16/2007 | MW | ||||||
222-2005 | Coupland/Moss Hill Road - Waterline | 08/22/2005 | 09/13/2005 | 12/06/2007 | MW | ||||||
221-2005 | Gardiner Drive Waterlines | 08/22/2005 | 09/07/2005 | 12/06/2007 | MW | ||||||
282-2004 | Devey Estates - Waterlines | 11/29/2004 | 12/20/2004 | 08/14/2007 | MW | ||||||
267-2004 | Cascadia Ridge - Waterlines | 10/28/2004 | 11/12/2004 | 05/23/2006 | MW | ||||||
224-2004 | Broadway/Main Waterline | 09/14/2004 | 10/01/2004 | 04/08/2005 | MW | ||||||
170-2004 | Regan Hills Heights- Waterlines | 07/20/2004 | 07/28/2004 | 01/20/2006 | MW | ||||||
192-1999 | Cazedero Heights Phase II | 07/16/1999 | 08/02/1999 | 01/22/2001 | BW | ||||||
59-1999 | Water system improvements | 03/12/1999 | 03/30/1999 | 04/24/2002 | SC | ||||||
192-1998 | Rivermill Infrastructure | 07/14/1998 | 07/20/1998 | 04/07/1999 | CG | ||||||
153-1997 | Estacada Heights Phase I | 07/03/1997 | 09/03/1997 | 03/11/1999 | BW | ||||||
111-1997 | Foothills #3 Subdivision | 05/29/1997 | 06/05/1997 | 06/21/2001 | BW | ||||||
200-2001 | Woodbridge estates - waterline extension | 09/19/2001 | 08/04/2004 | MW | |||||||
143-1993 | old Master Plan | 12/31/1993 | |||||||||
118-2022 | Woodland Rd and Loren Waterlines | KM | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2022-408 | 02/11/2022 | Espinoza St Pump Station | Plan Review | 86-2021 | 333-061-0050(9)(b), 333-061-0050(8)(f) |
Approved | |